Ladders

Anything Goes top 500

Name Elo GXE Glicko-1 COIL
1I'm natural sissy1977 95.8% 2090 ± 27 --
2Dead Calm XI1913 95.4% 2075 ± 34 --
3A Bread Sandwich1855 94.7% 2046 ± 30 --
4iOnlyUseTRiplePAss1808 93.3% 1995 ± 26 --
5bob3701test31795 89.8% 1909 ± 28 --
6br0ken heart ❤️1775 91.5% 1950 ± 41 --
7Silver (AG) Ladder1773 90.6% 1929 ± 42 --
8Kane likes men1772 91.8% 1957 ± 39 --
9Hoenn Militian1763 93.9% 2018 ± 46 --
10Reikodu1760 92.2% 1971 ± 56 --
11eurybie1759 92.0% 1959 ± 29 --
12KunVirgo1755 94.1% 2027 ± 57 --
13Lost nostalgia1741 92.5% 1978 ± 51 --
14bebebecita1729 86.8% 1857 ± 46 --
15MiraidonGaming1725 89.9% 1914 ± 39 --
16Les Tests de Jojos1715 93.1% 1993 ± 51 --
17Nero Yeager1713 82.6% 1793 ± 31 --
18Ktra1713 83.5% 1806 ± 30 --
19QueenInYellow1712 88.9% 1895 ± 49 --
20Chigusa_24zono1708 86.7% 1855 ± 41 --
2167 (◕‿‿◕) gay1706 91.0% 1940 ± 49 --
22getess1701 94.0% 2019 ± 38 --
23XianTwa1700 89.4% 1904 ± 44 --
24Poke Champ Nemona❤1699 90.4% 1924 ± 46 --
25Acaced questio1699 86.2% 1846 ± 26 --
26ILIKETHEPOKEMAN1696 94.0% 2028 ± 69 --
27jusscill1695 83.1% 1801 ± 35 --
28Cutecat11221693 93.0% 1991 ± 48 --
29Brand new run 20271692 88.2% 1882 ± 52 --
30rfb021689 89.7% 1909 ± 28 --
31wafflecone671686 86.5% 1850 ± 26 --
32AG2EW1 Simipour1682 92.6% 1980 ± 45 --
3317623894090ok1676 84.1% 1814 ± 33 --
34AQF3<SAW0R641674 89.0% 1896 ± 42 --
35QueenInJello1674 88.1% 1879 ± 42 --
36SCARLET/VIOLETTE1672 86.2% 1847 ± 43 --
37fletchh431670 85.7% 1837 ± 26 --
38IntoTheWoid1669 93.3% 2004 ± 59 --
39Bob37011669 88.6% 1887 ± 27 --
40mohamed light crl1666 89.2% 1903 ± 56 --
41MiguelRRM1665 86.8% 1855 ± 26 --
42Sacred Fireeeeeee1664 96.4% 2133 ± 77 --
43ItsJust4Funz1661 86.8% 1857 ± 51 --
44CAT VALENTlNE1658 89.4% 1909 ± 69 --
45GMax Meowth1657 93.4% 2009 ± 74 --
46Tristan~Ultima!1657 87.7% 1870 ± 28 --
47NectarHead1656 86.1% 1845 ± 42 --
48Rearsiderampage111654 88.5% 1885 ± 36 --
49I Crit My Panties1654 87.8% 1872 ± 29 --
50casual stall relax1651 86.8% 1855 ± 38 --
51CUTE ❤ GROGU1651 91.4% 1951 ± 62 --
52Cruisinconnor1650 87.7% 1872 ± 38 --
53switchaxeneedbuffs1650 87.1% 1863 ± 46 --
54Ian77 CRL1650 88.0% 1880 ± 56 --
55Tutu21648 87.3% 1866 ± 50 --
56Monaeimur1647 88.3% 1885 ± 61 --
57Gimmiguy1011646 85.3% 1833 ± 33 --
58In lt join1645 88.4% 1885 ± 50 --
59Helllllllo glhf1645 95.6% 2086 ± 64 --
60Addictedtoboujee1644 91.7% 1957 ± 51 --
61Neferp1tou1644 90.1% 1919 ± 41 --
62LASMDVLmvdlm1641 84.6% 1823 ± 45 --
63Grandp41639 85.9% 1842 ± 42 --
64Lasombralegendaria1638 88.5% 1890 ± 60 --
65ripmyeyesout1637 80.7% 1770 ± 31 --
66Kricketune hero61637 87.9% 1879 ± 63 --
67I IS THEPOKEMAN1635 92.5% 1983 ± 70 --
68pokenerddude♔1635 90.7% 1937 ± 68 --
69Not a Jynx1634 80.8% 1773 ± 48 --
70my third acc1633 83.9% 1812 ± 32 --
71YouTube SmallAnt❤1632 89.6% 1911 ± 63 --
72Snipe_More_Now1632 83.7% 1809 ± 35 --
73nonamen00b1632 92.2% 1972 ± 60 --
74The Last General1632 87.8% 1876 ± 54 --
75TimothyLechingWang1630 85.9% 1844 ± 56 --
76Lorehunter10171628 89.5% 1907 ± 48 --
77estacabronaputa1626 83.5% 1808 ± 51 --
78Salvia Athiopsis1625 84.5% 1823 ± 60 --
79Hyper tommy1625 85.0% 1829 ± 45 --
80Theomastok1623 81.2% 1777 ± 37 --
81Greedy Little Eyes1622 92.2% 1973 ± 64 --
82Pellucitidy1621 87.4% 1873 ± 76 --
83mebidhdid1620 84.3% 1817 ± 38 --
84atomictoaster13371620 86.9% 1860 ± 60 --
85SerenaCarl1620 78.7% 1748 ± 44 --
86Mommies Best Boy1617 90.8% 1938 ± 63 --
87Sundile1617 89.4% 1907 ± 57 --
88BackwardsStunSeed1616 85.3% 1835 ± 57 --
89Gen 9 Stalling1616 84.3% 1819 ± 53 --
90AGLT25 Ayano fan1615 92.9% 1999 ± 88 --
91russel westbwick1615 90.0% 1921 ± 69 --
92Tashdhdhd1615 87.6% 1871 ± 49 --
93CloudyEJ1614 91.0% 1942 ± 60 --
94iron gender 21614 90.0% 1921 ± 66 --
95Snipe_More_Now_51614 85.0% 1830 ± 54 --
96sunbather ii1613 84.8% 1826 ± 43 --
97n8b2theshadowrealm1612 93.7% 2015 ± 60 --
981400guest1611 91.1% 1943 ± 59 --
99Koraidrone1611 82.2% 1789 ± 44 --
100hydro841610 88.9% 1893 ± 28 --
101spectacularshu1609 85.8% 1839 ± 34 --
102grouption1609 89.9% 1917 ± 61 --
1030.5MlRROR1608 92.9% 1994 ± 73 --
104ImmortelRoyale1606 83.4% 1805 ± 40 --
105Pokemh1606 95.6% 2096 ± 89 --
106kvme1605 86.0% 1844 ± 49 --
107Lucas.xit之安神 CRL1605 89.0% 1901 ± 69 --
108mimic hat magic1605 87.6% 1879 ± 85 --
109kaneballondor1604 82.7% 1797 ± 45 --
110monaimeur1604 82.9% 1799 ± 44 --
111xinnobu1603 93.3% 2008 ± 78 --
112speechdefects1603 80.8% 1773 ± 52 --
113Alexaplayuno1603 80.0% 1764 ± 53 --
114mo06131603 85.3% 1834 ± 53 --
115shadoowalt9121601 83.0% 1802 ± 54 --
116CAL Pedro️白影 CRL1601 88.7% 1895 ± 67 --
117arturohdez1601 86.9% 1863 ± 68 --
118sumitvs1381601 81.7% 1783 ± 42 --
119TheLAZYd1600 85.5% 1835 ± 26 --
120unevenpan1600 90.0% 1915 ± 29 --
121doyoulikevinegars?1600 89.8% 1917 ± 67 --
122Swablu21600 86.6% 1857 ± 64 --
123bbblbbb1600 88.0% 1883 ± 69 --
124aglt farmer1600 92.4% 1983 ± 87 --
125Transparent World1599 94.1% 2035 ± 84 --
126Ribombee Dreams1599 94.5% 2042 ± 58 --
127Dr. Joon1599 90.3% 1929 ± 75 --
128manywalnuts1599 85.4% 1834 ± 42 --
129coretest7201598 75.8% 1715 ± 36 --
130unglitchedlatios81598 85.6% 1838 ± 45 --
131ayperracabronaza1598 85.5% 1837 ± 51 --
132lll91596 88.6% 1896 ± 78 --
133fishyroads1596 91.1% 1954 ± 94 --
134Oum immortel1593 83.4% 1805 ± 41 --
135nobodylovesme9181593 90.0% 1919 ± 56 --
136beitiangong1591 80.5% 1770 ± 49 --
137Bob the L Bozo1591 80.2% 1765 ± 47 --
138gngkaskhan1591 90.0% 1920 ± 60 --
139ringlord1591 85.1% 1829 ± 32 --
14013123214123x211591 88.0% 1883 ± 68 --
141Sasha28081591 86.3% 1851 ± 63 --
142Pellucidity1590 86.1% 1851 ± 71 --
143Micoaaaaaaaaaa1589 89.1% 1900 ± 54 --
144Patchwork Chim3ra1588 92.3% 1979 ± 78 --
145ne_maxsus331588 81.6% 1782 ± 46 --
146monkeyzz1587 82.8% 1797 ± 32 --
147mavericxx1586 82.5% 1796 ± 62 --
148noobkicker541585 75.4% 1711 ± 35 --
149Occasmic razers1585 83.9% 1813 ± 45 --
150JussCill21584 83.3% 1805 ± 48 --
151Kane is THEPOKEMAN1584 89.4% 1912 ± 83 --
152sniping_account1584 83.1% 1803 ± 56 --
153hitman11451584 87.3% 1869 ± 68 --
154Dark R3ign1583 92.7% 1989 ± 74 --
155Rhythmofdadju1583 77.1% 1730 ± 45 --
156FrontsideoftheTV1582 84.5% 1823 ± 55 --
157GigaBytes71582 93.5% 2018 ± 86 --
158yubanmeiqin1582 87.5% 1870 ± 50 --
159feishiluguan1581 90.5% 1940 ± 94 --
160dajerkk1581 82.1% 1791 ± 62 --
161StarryCap1581 77.4% 1732 ± 27 --
162traceyscetchit1580 88.3% 1886 ± 65 --
163Cabeza.de.merlo1580 81.7% 1784 ± 52 --
164pojepogjewpof1580 86.9% 1862 ± 63 --
165mimiminu1579 84.2% 1819 ± 58 --
166Hhfhjbg1579 83.5% 1807 ± 48 --
167G14 Exyo1579 75.1% 1709 ± 41 --
168hugme1231578 85.3% 1835 ± 51 --
169FindtheDreamView1578 91.9% 1963 ± 53 --
170Germanie1577 92.1% 1972 ± 74 --
171Snipe_More_Now_31577 81.0% 1776 ± 49 --
172parkinglot123211577 79.4% 1756 ± 47 --
173vi best waifu1576 87.4% 1867 ± 50 --
174Ryley CRL1576 85.6% 1841 ± 67 --
175adeeznutzsandwich1575 87.1% 1866 ± 71 --
176RoFnA1575 95.0% 2074 ± 90 --
177AG Hyper Defense1575 85.3% 1837 ± 67 --
178r3dvu1ture1575 80.1% 1764 ± 44 --
179Learn to endure1575 80.6% 1772 ± 56 --
180daoyang1572 79.4% 1757 ± 51 --
181Russell Eastbrick1572 84.1% 1817 ± 60 --
182Bekama1571 86.9% 1857 ± 33 --
183Dolphinz8bd1571 87.8% 1876 ± 55 --
184EMML1571 89.3% 1905 ± 57 --
185Farts McFarty1571 77.1% 1729 ± 37 --
186STierTester1570 91.5% 1961 ± 84 --
187Synoptic1570 90.1% 1926 ± 84 --
188BroGamer211569 80.8% 1772 ± 42 --
189Kane licks men1568 90.4% 1932 ± 79 --
190Kane loves men1567 88.8% 1900 ± 80 --
191Leavanny Dreams1566 83.8% 1813 ± 59 --
192I0I7peng1566 85.3% 1840 ± 80 --
193DuskToDawn001565 84.9% 1829 ± 60 --
194Von Mjrn1565 85.9% 1852 ± 92 --
195DWinchester1564 81.4% 1779 ± 27 --
196DAvgGamer981564 82.1% 1791 ± 58 --
197bebecita bblin1562 93.2% 2007 ± 87 --
198mewtwoinchernobyl1562 86.0% 1848 ± 66 --
199holymanoroini1561 81.2% 1777 ± 44 --
200Wasabiweeb1561 78.1% 1739 ± 26 --
201yuemoli1561 90.1% 1924 ± 68 --
202Awoken Hit1559 82.5% 1800 ± 87 --
203Snipe_More_Now_41558 82.1% 1790 ± 55 --
204Frends w the Fish1557 84.7% 1827 ± 62 --
205aloneBird1557 80.5% 1770 ± 55 --
206Mud_kipkipkipkip1557 81.6% 1784 ± 59 --
207StaticReset1556 92.4% 1986 ± 87 --
208yigekungeg1556 81.9% 1789 ± 67 --
209gongbenwuzang1556 83.8% 1813 ± 51 --
210NihilisticWish1556 85.5% 1840 ± 66 --
211staticfakeout1555 82.1% 1791 ± 64 --
212RenTragura1555 81.7% 1785 ± 53 --
213mengxinliangji1555 87.8% 1879 ± 67 --
214dabaiyo1554 85.6% 1840 ± 54 --
215DAvgGamer98-21554 82.6% 1796 ± 56 --
216Iamafemalea1553 93.1% 2008 ± 100 --
217ILOVETHEPOKEMAN1553 86.8% 1861 ± 70 --
218oktavio1553 80.3% 1768 ± 57 --
219dafivuhbdlf1553 71.8% 1677 ± 37 --
220TyphlosionTyphoons1553 74.4% 1701 ± 35 --
221Jimmy Butthole1553 87.8% 1886 ± 95 --
222114514ww1553 90.1% 1922 ± 69 --
223girgaflurgin1553 85.6% 1844 ± 78 --
224Stonedmask1552 81.0% 1777 ± 67 --
225E1lie ♥1552 90.0% 1922 ± 73 --
226Mason Rhi1552 88.7% 1902 ± 92 --
227hugazi1551 85.8% 1843 ± 61 --
228heavydootytoots1551 82.3% 1796 ± 73 --
229Gussy ussy1551 85.9% 1848 ± 73 --
230Ggg2431550 82.4% 1795 ± 61 --
231MUGI むぎったん CRL1549 84.9% 1831 ± 69 --
232benjayahu1549 74.9% 1707 ± 42 --
233CM Endless1549 81.7% 1786 ± 60 --
234Thugshaker Broly1549 78.1% 1743 ± 67 --
235hwdmm1549 77.4% 1732 ± 36 --
236elpuerte781548 84.4% 1825 ± 75 --
237notlena1548 89.4% 1911 ± 80 --
238Nick Appleton1548 91.1% 1948 ± 82 --
239J'aimeLePokeman1548 87.2% 1869 ± 72 --
240MT Axiom1548 85.8% 1843 ± 53 --
241Aedui1548 81.4% 1781 ± 50 --
242DuranDurian1548 86.6% 1858 ± 69 --
243Gimmiguy1021548 79.8% 1761 ± 50 --
244emeraldspottie1547 82.7% 1799 ± 64 --
245Lord Zamazuu1547 80.6% 1771 ± 55 --
246JuneRoyale1547 85.7% 1845 ± 76 --
247GupFGoat1546 79.3% 1755 ± 47 --
248ICUPingRn1546 84.2% 1822 ± 75 --
249TKpanlover1545 76.2% 1725 ± 82 --
250dayelaile1545 83.7% 1812 ± 63 --
251scaallt1545 78.2% 1742 ± 50 --
252sandygast1545 89.8% 1926 ± 96 --
253sakream1545 87.5% 1873 ± 69 --
254People who fight1545 82.5% 1795 ± 54 --
255topgreninjaglazer1545 85.0% 1833 ± 69 --
256Natezero581544 78.0% 1742 ± 61 --
257d0910312j31544 88.2% 1889 ± 84 --
258yoko12121543 92.2% 1973 ± 72 --
259POMPURC1543 81.2% 1782 ± 78 --
260rampardosou1543 82.6% 1801 ± 83 --
261Smeargle Banned1542 78.1% 1743 ± 66 --
262neotank1542 84.1% 1821 ± 80 --
263scarl1001542 85.7% 1844 ± 74 --
264OneHitKoAlways1542 82.2% 1790 ± 51 --
265digdugdoug1542 85.0% 1833 ± 66 --
266seikin_mania1542 80.4% 1769 ± 52 --
267LakresKitagawa1542 83.3% 1808 ± 68 --
268scarfedsleeper1542 82.5% 1796 ± 64 --
269lapras stall1542 84.5% 1824 ± 61 --
270DrifloonChallenger1541 84.8% 1830 ± 70 --
271alcalin1541 82.0% 1786 ± 26 --
272Iamtestsubject1541 82.1% 1798 ± 97 --
273JeSuisLePokeman1541 83.3% 1809 ± 70 --
274treeshhhh1541 80.1% 1769 ± 78 --
275SuperiorSpider11540 82.2% 1793 ± 67 --
276xiehaoang1540 82.5% 1795 ± 52 --
277MasterOfShadows061540 83.3% 1811 ± 83 --
278ILICKTHEPOKEMAN1540 83.2% 1807 ± 73 --
279Agastyaa1540 82.7% 1801 ± 75 --
280nappletun1539 85.5% 1842 ± 75 --
281Super Sugar Taffy1539 80.4% 1769 ± 58 --
282Matupatu341539 77.9% 1740 ± 56 --
283June CRL1539 87.3% 1873 ± 80 --
284MommiesGoodBoy1539 87.6% 1877 ± 74 --
285114514Ho-Oh【凤王】1539 88.8% 1898 ± 69 --
286AGLT11Apsisjushu1538 79.8% 1761 ± 52 --
287Hoennstarterstest11538 79.8% 1765 ± 83 --
288Dionysus12091538 78.7% 1748 ± 44 --
289TheLadyofHongyuan1538 82.6% 1798 ± 63 --
290ribeiro do couto1538 82.2% 1794 ± 75 --
291Paublopaublo1538 79.2% 1755 ± 65 --
29212345678hzhhzhhzh1538 79.8% 1760 ± 38 --
293DemonicWhatevers1538 82.3% 1798 ± 87 --
294Honest.exe1538 88.0% 1889 ± 96 --
295Mikaandkrul1537 82.8% 1803 ± 76 --
296yua chan1537 79.6% 1764 ± 89 --
297ssssoass1537 80.5% 1770 ± 56 --
298jushu5201537 81.9% 1789 ± 65 --
299Duviekk1537 83.2% 1808 ± 76 --
300unban nat ag1537 90.3% 1930 ± 75 --
301new pktrainer 41537 83.7% 1816 ± 79 --
302somenessmain1537 89.0% 1907 ± 94 --
303AUSTINEATZYT1537 81.0% 1777 ± 68 --
304new king 0011537 82.2% 1789 ± 41 --
305Anhkiet1537 87.0% 1868 ± 83 --
306thedreadedtigerxx1536 90.8% 1946 ± 96 --
307Electricityy1536 77.2% 1738 ± 100 --
308maxgamingshell1536 85.1% 1831 ± 56 --
309Alfaz9991536 80.8% 1775 ± 62 --
310AnythingGoesLegend1535 88.0% 1887 ± 88 --
311Godserenagx451535 82.9% 1807 ± 93 --
312Fc mfer1535 84.2% 1820 ± 67 --
313JP Flores1535 87.8% 1883 ± 88 --
314Vxltarktimi1535 88.2% 1893 ± 96 --
315Drop a Psystrike1535 80.2% 1767 ± 62 --
316severalratsinacoat1534 82.8% 1800 ± 63 --
317Snipe_More_Now_21534 84.8% 1830 ± 72 --
318fackingar1534 72.6% 1684 ± 34 --
319Makia King1534 74.7% 1707 ± 65 --
320Kane likes Edward1534 82.9% 1806 ± 83 --
321Build Your Dreams1534 79.4% 1759 ± 69 --
322ShadowRealmUser1534 84.8% 1836 ± 96 --
323denzelcurrykiller1534 92.0% 1971 ± 80 --
324Red7781534 83.1% 1806 ± 74 --
325Sundude10001534 76.8% 1728 ± 53 --
326Fireman31533 78.7% 1749 ± 57 --
327I love Charizard121533 78.8% 1748 ± 37 --
328KitKatrina1533 81.2% 1780 ± 65 --
329billetera soy1533 86.4% 1857 ± 83 --
330Itriedtodo1532 81.7% 1788 ± 72 --
331cyclone9211532 85.1% 1838 ± 83 --
332AdamPez331532 77.3% 1733 ± 44 --
333sta da boys1532 81.9% 1788 ± 64 --
334N1B2THESHADOWREALM1532 82.3% 1796 ± 75 --
335chownii1532 70.8% 1667 ± 32 --
336n5b2theshadowrealm1532 84.1% 1822 ± 84 --
337SadPotat01532 81.4% 1781 ± 50 --
338Kisaragi Station1532 82.9% 1802 ± 65 --
339Win+5 Lose-351531 88.6% 1893 ± 68 --
340Enarcy1531 88.1% 1890 ± 93 --
341godgLovEls1531 83.0% 1806 ± 76 --
342okchavitoz1531 73.9% 1697 ± 44 --
343Rav3 P4rty1531 77.6% 1736 ± 46 --
344ez2bchz1531 73.0% 1689 ± 47 --
345snorlaxnaps1531 86.4% 1856 ± 73 --
346Chucky671531 86.2% 1855 ± 83 --
347pun1ki1531 86.5% 1857 ± 71 --
348skarmbliss991530 84.6% 1829 ± 83 --
349Emperor9541530 80.9% 1774 ± 53 --
350hei jit Trevor Lam1530 69.9% 1663 ± 84 --
351Nylrak1530 73.6% 1696 ± 57 --
352Casino691530 86.0% 1848 ± 69 --
353topsceptileglazer1530 86.4% 1855 ± 75 --
354massimo la pica1530 85.5% 1842 ± 80 --
355remotemine13371530 82.0% 1790 ± 63 --
356Pannawit122351529 87.9% 1885 ± 90 --
357Takin A Dump RN1529 84.1% 1818 ± 65 --
358SweetCuriousity1529 85.2% 1831 ± 37 --
359Creator Cyrus1529 87.5% 1875 ± 80 --
360Hesley_New1529 82.8% 1802 ± 72 --
361newbie6291529 74.7% 1705 ± 41 --
36291李先生qwq1529 78.8% 1750 ± 61 --
363Prokamen1528 84.9% 1836 ± 95 --
364OwenWLY21528 88.0% 1886 ± 86 --
365Code Jynxzi CRL1528 77.3% 1733 ± 58 --
366shiyu881528 84.5% 1824 ± 59 --
367xjjdidjdjc1528 78.9% 1753 ± 69 --
368Citronela drogata1528 83.8% 1815 ± 71 --
369T-Ultima1528 75.6% 1716 ± 64 --
370icupinginyoursleep1528 87.9% 1881 ± 70 --
371HeavyTootyDoots1528 82.3% 1795 ± 70 --
372CerecedoCruz1528 81.2% 1778 ± 53 --
373gs flow1527 81.6% 1789 ± 87 --
374ssooner1527 82.6% 1801 ± 83 --
375shield781527 85.2% 1838 ± 82 --
376ryomew2kuna1527 79.7% 1761 ± 56 --
377Je tabasse qui ?1527 74.3% 1701 ± 49 --
378happyred761527 85.7% 1848 ± 88 --
379kiririkocho1527 83.3% 1805 ± 50 --
380ISAcandy1527 83.6% 1813 ± 72 --
381igiamgood1527 85.8% 1846 ± 73 --
382stellar1145141526 79.2% 1753 ± 35 --
383gracelikestrevor1526 82.4% 1797 ± 70 --
384HelloGuys LOL1526 85.3% 1837 ± 69 --
385slapthatman1526 88.8% 1904 ± 96 --
386Mmorpg101526 83.9% 1814 ± 53 --
387BlazingCloud☁️1526 90.1% 1928 ± 87 --
388KaLAoMoiiiiii1525 79.3% 1756 ± 58 --
389vengefulenenra1525 80.2% 1763 ± 27 --
390Prasoooon1525 90.0% 1922 ± 78 --
391BekamAAAAAAAAHH!!!1525 82.4% 1793 ± 45 --
392Jerremy Lamb1525 82.7% 1800 ± 72 --
393Azrialx1525 79.6% 1760 ± 64 --
394transrightsfwtf1525 85.9% 1848 ± 78 --
395Smeargle4.2Time!1524 85.7% 1843 ± 72 --
396wall su1524 87.6% 1880 ± 92 --
397bockwurstwasser1524 88.8% 1903 ± 90 --
398coretest8201524 73.9% 1699 ± 58 --
399Wyatt Johnston1524 82.0% 1792 ± 73 --
400soo snom1524 82.2% 1795 ± 73 --
401BladeSatoshiX1523 79.0% 1753 ± 63 --
402Test21001523 81.4% 1785 ± 79 --
403Hexen Dexen1523 87.5% 1877 ± 83 --
404Liberty Haze1523 90.1% 1927 ± 82 --
405Jun Namgoong1523 88.3% 1893 ± 94 --
406grepogjer1523 81.7% 1786 ± 65 --
407Poulpaul1522 76.8% 1728 ± 57 --
408n8b2thelightrealm1522 82.2% 1796 ± 85 --
409Some Undertale Fan1522 90.0% 1927 ± 94 --
410Gavin Brown1522 84.0% 1822 ± 88 --
411iSacred13621522 76.7% 1727 ± 55 --
412yigekungege1522 82.5% 1797 ± 64 --
413hotsauceuniverse1522 85.3% 1840 ± 80 --
414SnaKeeKiss1521 78.7% 1748 ± 52 --
415Moon vs Roh1521 85.2% 1837 ± 77 --
416obamaisbiden1521 79.1% 1754 ± 60 --
417I PISS BEES1521 85.8% 1848 ± 81 --
418jayc430021521 79.3% 1761 ± 87 --
419C1odsire1521 87.3% 1877 ± 98 --
420crimboi111521 88.2% 1884 ± 62 --
421H2ldth1521 79.5% 1762 ± 79 --
422Sayan90001521 78.8% 1753 ± 77 --
423stalloverlust1521 81.5% 1784 ± 68 --
424TripleSkill1520 76.8% 1728 ± 50 --
425Mirage Coordinat0r1520 88.0% 1885 ± 85 --
426Ttv_zugrug1520 83.1% 1807 ± 81 --
427straightuptortugin1520 81.6% 1784 ± 59 --
428vandoor1520 89.3% 1910 ± 78 --
429gorilover1519 83.6% 1818 ± 93 --
430Gibbybeef1519 85.7% 1843 ± 70 --
431Akshan Kirawa1519 85.5% 1843 ± 79 --
432Priest of Titania1519 86.1% 1851 ± 78 --
433Kane touches you!!1519 86.6% 1863 ± 91 --
434LOTM is good 1011519 88.1% 1885 ± 73 --
435NHRO1519 71.5% 1675 ± 57 --
436awa.wsnde1519 78.5% 1747 ± 66 --
437Vkgh1518 78.8% 1750 ± 54 --
438wtwt81518 79.5% 1759 ± 59 --
439Wecarryyyyy1518 89.0% 1904 ± 81 --
440GoSalamence1518 82.8% 1799 ± 53 --
441xiaocheng5201518 87.6% 1875 ± 67 --
442Edward Ryu1518 81.4% 1785 ± 84 --
443talveznao1518 84.1% 1821 ± 75 --
444n9b2theshadowrealm1518 85.1% 1837 ± 84 --
445shaiimin1518 71.2% 1671 ± 44 --
446AGLT7RGZ Beast1518 82.8% 1803 ± 76 --
447Sally Klara1517 75.7% 1716 ± 42 --
448medi&friends1517 83.1% 1809 ± 88 --
449firefoxes251517 79.7% 1760 ± 55 --
450Huntin 4 stall1517 79.9% 1764 ± 68 --
451theluckyone261517 80.4% 1766 ± 31 --
452SinceJuly1516 81.2% 1777 ± 45 --
453danhua1516 86.6% 1860 ± 78 --
454Standreadyformy1516 87.8% 1880 ± 75 --
455hatiteme1516 83.7% 1814 ± 70 --
456leroybo551516 76.5% 1727 ± 77 --
457TopMiraidonGlazer1516 88.3% 1895 ± 99 --
458yuta a bum1516 77.5% 1736 ± 57 --
459yoursodapop1516 85.6% 1844 ± 81 --
460ilovefreeelo1516 85.7% 1847 ± 83 --
4614706dibai1516 84.7% 1829 ± 74 --
462pwandera1516 85.0% 1833 ± 70 --
463biatup1516 82.2% 1795 ± 74 --
464VisenyaStark1516 76.3% 1721 ± 39 --
465GameOfTime1516 83.2% 1807 ± 70 --
466Down$hift1516 89.2% 1912 ± 94 --
467Archlordus1516 75.2% 1713 ± 67 --
468Thoust1515 88.1% 1892 ± 100 --
469KaneCsUPing1515 83.4% 1812 ± 82 --
470Amirinho1515 63.4% 1604 ± 50 --
471saalio1515 88.5% 1899 ± 96 --
472powerbttm1515 78.9% 1755 ± 83 --
473DonaldsDumpTruck1515 78.0% 1744 ± 74 --
474HeyPog1515 83.5% 1811 ± 71 --
475BLK DG1515 80.5% 1774 ± 84 --
476DSgamer691515 81.4% 1786 ± 84 --
477DerpInasion21514 79.3% 1758 ± 73 --
478ErFuAc1514 85.1% 1835 ± 75 --
479Mr.Dinguery1514 81.2% 1782 ± 82 --
480Maddsuccc1514 84.1% 1822 ± 78 --
481A Pocket Sandwich1514 82.5% 1798 ± 73 --
482MrOER1514 81.8% 1792 ± 85 --
483RayonStrolly1514 73.7% 1696 ± 58 --
484hitmanpikachu1514 82.8% 1802 ± 72 --
485n7b2theshadowrealm1514 83.3% 1809 ± 76 --
486keykiko1514 86.9% 1869 ± 98 --
487Spgdd1514 71.5% 1676 ± 59 --
488scajipoke1514 82.2% 1793 ± 66 --
489Azaleapatch1513 83.1% 1807 ± 79 --
490dancing cinders1513 70.9% 1669 ± 52 --
491Poke bot 6661513 70.0% 1660 ± 30 --
492localbearlover1231513 85.2% 1835 ± 64 --
493plpt61513 86.1% 1855 ± 91 --
494remembertosaygg1512 79.0% 1752 ± 60 --
495dtgpikachu1512 78.7% 1752 ± 79 --
49647 6F 6C 641512 76.6% 1725 ± 40 --
497Tsubaki Kemumaki1512 88.1% 1884 ± 75 --
498ampharos 2.01512 77.0% 1728 ± 34 --
499nouno9021512 81.8% 1790 ± 77 --
500supertntdog1512 78.6% 1750 ± 70 --