Ladders

Anything Goes top 500

Name Elo GXE Glicko-1 COIL
1I'm natural sissy1953 95.7% 2086 ± 26 --
2Dead Calm XI1922 95.5% 2075 ± 34 --
3iOnlyUseTRiplePAss1863 93.4% 2000 ± 25 --
4A Bread Sandwich1863 94.7% 2046 ± 29 --
5bob3701test31802 89.8% 1909 ± 28 --
6br0ken heart ❤️1781 91.5% 1950 ± 40 --
7Silver (AG) Ladder1779 90.6% 1929 ± 41 --
8eurybie1776 92.0% 1961 ± 29 --
9Kane likes men1773 91.8% 1957 ± 39 --
10Hoenn Militian1769 93.9% 2018 ± 45 --
11Reikodu1766 92.2% 1971 ± 56 --
12KunVirgo1761 94.1% 2027 ± 56 --
13Lost nostalgia1746 92.5% 1978 ± 50 --
14bebebecita1734 86.8% 1857 ± 46 --
15Les Tests de Jojos1720 93.1% 1993 ± 51 --
16Ktra1718 83.5% 1806 ± 29 --
17QueenInYellow1717 88.9% 1895 ± 48 --
18Nero Yeager1714 82.6% 1794 ± 31 --
19Chigusa_24zono1713 86.7% 1855 ± 40 --
20XianTwa1705 89.4% 1904 ± 43 --
21QueenInJello1701 88.5% 1886 ± 42 --
22jusscill1700 83.1% 1801 ± 34 --
23ILIKETHEPOKEMAN1700 94.0% 2028 ± 69 --
2467 (◕‿‿◕) gay1699 91.0% 1938 ± 49 --
25Cutecat11221697 93.0% 1991 ± 47 --
26MiraidonGaming1696 89.7% 1910 ± 39 --
27getess1695 93.9% 2018 ± 38 --
28rfb021693 89.7% 1909 ± 27 --
29Brand new run 20271692 88.2% 1883 ± 52 --
30Poke Champ Nemona❤1689 90.2% 1921 ± 47 --
31AG2EW1 Simipour1686 92.6% 1980 ± 44 --
32AQF3<SAW0R641678 89.0% 1896 ± 42 --
3317623894090ok1676 84.1% 1814 ± 33 --
34fletchh431676 85.7% 1838 ± 26 --
35SCARLET/VIOLETTE1676 86.2% 1847 ± 42 --
36IntoTheWoid1673 93.3% 2004 ± 59 --
37Bob37011673 88.6% 1887 ± 26 --
38mohamed light crl1670 89.2% 1903 ± 56 --
39NectarHead1668 86.2% 1848 ± 42 --
40Sacred Fireeeeeee1668 96.4% 2133 ± 76 --
41wafflecone671666 86.4% 1848 ± 26 --
42MiguelRRM1665 86.8% 1855 ± 25 --
43ItsJust4Funz1665 86.8% 1857 ± 51 --
44CAT VALENTlNE1662 89.4% 1909 ± 69 --
45GMax Meowth1661 93.4% 2009 ± 73 --
46Cruisinconnor1661 87.9% 1875 ± 38 --
47Tristan~Ultima!1661 87.7% 1870 ± 27 --
48Rearsiderampage111658 88.5% 1885 ± 36 --
49CUTE ❤ GROGU1655 91.4% 1951 ± 62 --
50Acaced questio1654 85.9% 1841 ± 26 --
51switchaxeneedbuffs1654 87.1% 1863 ± 45 --
52I Crit My Panties1654 87.8% 1872 ± 28 --
53Tutu21652 87.3% 1866 ± 49 --
54Monaeimur1651 88.3% 1885 ± 60 --
55casual stall relax1651 86.8% 1855 ± 38 --
56Helllllllo glhf1648 95.6% 2086 ± 63 --
57Addictedtoboujee1647 91.7% 1957 ± 51 --
58Neferp1tou1647 90.2% 1919 ± 41 --
59LASMDVLmvdlm1644 84.6% 1823 ± 45 --
60Gimmiguy1011643 85.3% 1832 ± 33 --
61Grandp41642 85.9% 1842 ± 41 --
62Lasombralegendaria1641 88.6% 1890 ± 60 --
63Kricketune hero61640 87.9% 1879 ± 62 --
64I IS THEPOKEMAN1638 92.6% 1983 ± 69 --
65pokenerddude♔1638 90.7% 1937 ± 67 --
66YouTube SmallAnt❤1635 89.6% 1911 ± 63 --
67nonamen00b1635 92.2% 1972 ± 60 --
68The Last General1635 87.8% 1876 ± 54 --
69Ian77 CRL1634 87.7% 1874 ± 56 --
70my third acc1633 83.9% 1812 ± 32 --
71TimothyLechingWang1633 85.9% 1844 ± 56 --
72Snipe_More_Now1632 83.7% 1809 ± 35 --
73Lorehunter10171631 89.5% 1907 ± 48 --
74estacabronaputa1629 83.5% 1808 ± 51 --
75Salvia Athiopsis1628 84.5% 1823 ± 60 --
76Hyper tommy1628 85.0% 1829 ± 45 --
77Theomastok1626 81.2% 1777 ± 37 --
78Greedy Little Eyes1625 92.2% 1973 ± 64 --
79Pellucitidy1624 87.4% 1873 ± 76 --
80mebidhdid1623 84.3% 1817 ± 37 --
81atomictoaster13371623 86.9% 1860 ± 59 --
82Mommies Best Boy1620 90.8% 1938 ± 63 --
83Sundile1620 89.4% 1907 ± 57 --
84BackwardsStunSeed1619 85.3% 1835 ± 57 --
85Not a Jynx1619 80.5% 1769 ± 48 --
86Gen 9 Stalling1619 84.3% 1819 ± 52 --
87AGLT25 Ayano fan1618 92.9% 1999 ± 88 --
88russel westbwick1618 90.0% 1921 ± 69 --
89Tashdhdhd1618 87.6% 1871 ± 48 --
90CloudyEJ1617 91.0% 1942 ± 59 --
91iron gender 21617 90.0% 1921 ± 66 --
92Snipe_More_Now_51617 85.0% 1830 ± 54 --
93sunbather ii1616 84.8% 1826 ± 42 --
94n8b2theshadowrealm1615 93.7% 2015 ± 60 --
951400guest1614 91.1% 1943 ± 59 --
96icupinginyoursleep1614 92.1% 1973 ± 73 --
97SerenaCarl1613 78.3% 1744 ± 45 --
98spectacularshu1612 85.8% 1839 ± 33 --
99grouption1612 89.9% 1917 ± 61 --
1000.5MlRROR1611 92.9% 1994 ± 73 --
101Koraidrone1611 82.2% 1789 ± 44 --
102Pokemh1609 95.6% 2096 ± 89 --
103kvme1608 86.0% 1844 ± 49 --
104Lucas.xit之安神 CRL1608 89.0% 1901 ± 69 --
105mimic hat magic1608 87.6% 1879 ± 84 --
106kaneballondor1607 82.7% 1797 ± 45 --
107monaimeur1607 82.9% 1799 ± 43 --
108xinnobu1606 93.3% 2008 ± 78 --
109speechdefects1606 80.8% 1773 ± 51 --
110Alexaplayuno1606 80.0% 1764 ± 52 --
111mo06131606 85.3% 1834 ± 53 --
112In lt join1605 87.8% 1875 ± 52 --
113shadoowalt9121604 83.0% 1802 ± 54 --
114CAL Pedro️白影 CRL1604 88.7% 1895 ± 67 --
115r3dvu1ture1604 80.6% 1770 ± 44 --
116arturohdez1604 86.9% 1863 ± 68 --
117sumitvs1381604 81.7% 1783 ± 42 --
118unevenpan1603 90.0% 1915 ± 29 --
119doyoulikevinegars?1603 89.8% 1917 ± 66 --
120Swablu21603 86.6% 1857 ± 64 --
121aglt farmer1603 92.4% 1983 ± 87 --
122Transparent World1602 94.1% 2035 ± 84 --
123Ribombee Dreams1602 94.5% 2042 ± 58 --
124Dr. Joon1602 90.3% 1929 ± 75 --
125manywalnuts1602 85.4% 1834 ± 41 --
126coretest7201601 75.8% 1715 ± 35 --
127ayperracabronaza1601 85.5% 1837 ± 50 --
128unglitchedlatios81600 85.6% 1838 ± 45 --
129lll91598 88.6% 1896 ± 78 --
130fishyroads1598 91.1% 1954 ± 94 --
131DWinchester1597 81.7% 1782 ± 27 --
132Oum immortel1595 83.4% 1805 ± 40 --
133ripmyeyesout1595 78.0% 1739 ± 36 --
134nobodylovesme9181595 90.0% 1919 ± 55 --
135TheLAZYd1595 85.5% 1834 ± 26 --
136beitiangong1593 80.6% 1770 ± 49 --
137gngkaskhan1593 90.0% 1920 ± 60 --
138ringlord1593 85.1% 1829 ± 31 --
13913123214123x211593 88.0% 1883 ± 68 --
140Sasha28081593 86.3% 1851 ± 63 --
141ImmortelRoyale1592 83.1% 1801 ± 40 --
142Pellucidity1592 86.2% 1851 ± 71 --
143Micoaaaaaaaaaa1591 89.1% 1900 ± 54 --
144Patchwork Chim3ra1590 92.3% 1979 ± 78 --
145ne_maxsus331590 81.6% 1782 ± 45 --
146monkeyzz1587 82.8% 1797 ± 31 --
147Occasmic razers1587 83.9% 1813 ± 44 --
148JussCill21586 83.3% 1805 ± 48 --
149mavericxx1586 82.5% 1796 ± 62 --
150Kane is THEPOKEMAN1586 89.4% 1912 ± 83 --
151sniping_account1586 83.1% 1803 ± 55 --
152hitman11451586 87.3% 1869 ± 68 --
153Dark R3ign1585 92.7% 1989 ± 74 --
154Rhythmofdadju1585 77.1% 1730 ± 44 --
155FrontsideoftheTV1584 84.5% 1823 ± 54 --
156GigaBytes71584 93.5% 2018 ± 86 --
157yubanmeiqin1584 87.5% 1870 ± 50 --
158feishiluguan1583 90.5% 1940 ± 93 --
159dajerkk1583 82.1% 1791 ± 62 --
160Cabeza.de.merlo1582 81.7% 1784 ± 52 --
161pojepogjewpof1582 87.0% 1862 ± 62 --
162mimiminu1581 84.2% 1819 ± 58 --
163Hhfhjbg1581 83.5% 1807 ± 48 --
164G14 Exyo1581 75.1% 1709 ± 41 --
165hugme1231580 85.3% 1835 ± 51 --
166FindtheDreamView1580 91.9% 1963 ± 53 --
167Germanie1579 92.1% 1972 ± 73 --
168Snipe_More_Now_31579 81.1% 1776 ± 49 --
169parkinglot123211579 79.4% 1756 ± 47 --
170vi best waifu1578 87.4% 1867 ± 49 --
171Ryley CRL1578 85.6% 1841 ± 67 --
172adeeznutzsandwich1577 87.1% 1866 ± 71 --
173RoFnA1577 95.0% 2074 ± 90 --
174AG Hyper Defense1577 85.3% 1837 ± 66 --
175Learn to endure1577 80.7% 1772 ± 55 --
176daoyang1574 79.4% 1757 ± 51 --
177Russell Eastbrick1574 84.1% 1817 ± 60 --
178Bekama1573 86.9% 1857 ± 32 --
179EMML1573 89.3% 1905 ± 57 --
180STierTester1572 91.5% 1961 ± 84 --
181Synoptic1572 90.1% 1926 ± 84 --
182Dolphinz8bd1571 87.8% 1876 ± 55 --
183BroGamer211571 80.8% 1772 ± 41 --
184Kane licks men1570 90.4% 1932 ± 79 --
185Kane loves men1569 88.8% 1900 ± 80 --
186Leavanny Dreams1568 83.8% 1813 ± 59 --
187traceyscetchit1568 88.4% 1890 ± 67 --
188I0I7peng1568 85.3% 1840 ± 80 --
189DuskToDawn001567 84.9% 1829 ± 60 --
190Von Mjrn1567 86.0% 1852 ± 92 --
191DAvgGamer981566 82.1% 1791 ± 58 --
192Farts McFarty1566 76.9% 1728 ± 37 --
193bebecita bblin1564 93.2% 2007 ± 87 --
194mewtwoinchernobyl1564 86.0% 1848 ± 66 --
195holymanoroini1563 81.2% 1777 ± 43 --
196yuemoli1563 90.1% 1924 ± 67 --
197noobkicker541562 74.9% 1707 ± 35 --
198Wasabiweeb1561 78.1% 1739 ± 25 --
199Awoken Hit1561 82.5% 1800 ± 87 --
200Snipe_More_Now_41560 82.1% 1790 ± 55 --
201Frends w the Fish1559 84.7% 1827 ± 62 --
202Mud_kipkipkipkip1559 81.6% 1784 ± 58 --
203StaticReset1558 92.4% 1986 ± 87 --
204yigekungeg1558 81.9% 1789 ± 66 --
205gongbenwuzang1558 83.8% 1813 ± 50 --
206NihilisticWish1558 85.5% 1840 ± 66 --
207staticfakeout1557 82.1% 1791 ± 64 --
208RenTragura1557 81.8% 1785 ± 52 --
209mengxinliangji1557 87.8% 1879 ± 67 --
210aloneBird1557 80.5% 1770 ± 55 --
211dabaiyo1556 85.6% 1840 ± 53 --
212DAvgGamer98-21556 82.6% 1796 ± 55 --
213Iamafemalea1555 93.1% 2008 ± 100 --
214ILOVETHEPOKEMAN1555 86.8% 1861 ± 69 --
215oktavio1555 80.3% 1768 ± 57 --
216dafivuhbdlf1555 71.8% 1677 ± 36 --
217bbblbbb1555 87.5% 1875 ± 75 --
218StarryCap1555 77.1% 1729 ± 28 --
219Jimmy Butthole1555 87.8% 1886 ± 95 --
220114514ww1555 90.1% 1922 ± 68 --
221girgaflurgin1555 85.6% 1844 ± 77 --
222Stonedmask1554 81.0% 1777 ± 67 --
223E1lie ♥1554 90.0% 1922 ± 73 --
224TyphlosionTyphoons1553 74.4% 1701 ± 35 --
225hugazi1553 85.8% 1843 ± 60 --
226Gussy ussy1553 86.0% 1848 ± 73 --
227Mason Rhi1552 88.7% 1902 ± 92 --
228Ggg2431552 82.4% 1795 ± 60 --
229MUGI むぎったん CRL1551 84.9% 1831 ± 68 --
230CM Endless1551 81.7% 1786 ± 60 --
231Nick Appleton1550 91.1% 1948 ± 82 --
232J'aimeLePokeman1550 87.2% 1869 ± 72 --
233benjayahu1550 75.0% 1707 ± 42 --
234Thugshaker Broly1550 78.1% 1743 ± 66 --
235hwdmm1550 77.4% 1732 ± 35 --
236elpuerte781549 84.4% 1825 ± 74 --
237notlena1549 89.4% 1911 ± 80 --
238MT Axiom1549 85.8% 1843 ± 53 --
239AdamPez331549 77.7% 1736 ± 45 --
240DuranDurian1549 86.6% 1858 ± 69 --
241Gimmiguy1021549 79.8% 1761 ± 50 --
242emeraldspottie1548 82.7% 1799 ± 64 --
243Lord Zamazuu1548 80.6% 1771 ± 55 --
244JuneRoyale1548 85.7% 1845 ± 76 --
245GupFGoat1547 79.3% 1755 ± 46 --
246ICUPingRn1547 84.2% 1822 ± 75 --
247TKpanlover1546 76.2% 1725 ± 82 --
248dayelaile1546 83.7% 1812 ± 62 --
249scaallt1546 78.2% 1742 ± 50 --
250sandygast1546 89.8% 1926 ± 96 --
251sakream1546 87.5% 1873 ± 69 --
252People who fight1546 82.5% 1795 ± 54 --
253topgreninjaglazer1546 85.0% 1833 ± 69 --
254Natezero581545 78.0% 1742 ± 61 --
255d0910312j31545 88.2% 1889 ± 83 --
256yoko12121544 92.2% 1973 ± 71 --
257POMPURC1544 81.2% 1782 ± 77 --
258rampardosou1544 82.6% 1801 ± 82 --
259neotank1543 84.1% 1821 ± 80 --
260scarl1001543 85.7% 1844 ± 74 --
261OneHitKoAlways1543 82.2% 1790 ± 51 --
262digdugdoug1543 85.1% 1833 ± 65 --
263seikin_mania1543 80.5% 1769 ± 51 --
264LakresKitagawa1543 83.3% 1808 ± 68 --
265scarfedsleeper1543 82.5% 1796 ± 64 --
266lapras stall1543 84.5% 1824 ± 61 --
267Smeargle Banned1542 78.1% 1744 ± 66 --
268DrifloonChallenger1542 84.8% 1830 ± 70 --
269Iamtestsubject1542 82.1% 1798 ± 97 --
270Find Euphoria1542 91.1% 1956 ± 100 --
271JeSuisLePokeman1542 83.3% 1809 ± 70 --
272treeshhhh1542 80.1% 1769 ± 77 --
273SuperiorSpider11541 82.2% 1793 ± 66 --
274xiehaoang1541 82.5% 1795 ± 52 --
275MasterOfShadows061541 83.3% 1811 ± 83 --
276ILICKTHEPOKEMAN1541 83.2% 1807 ± 72 --
277Agastyaa1541 82.7% 1801 ± 75 --
278nappletun1540 85.5% 1842 ± 75 --
279Super Sugar Taffy1540 80.4% 1769 ± 58 --
280Matupatu341540 77.9% 1740 ± 55 --
281June CRL1540 87.3% 1873 ± 80 --
282MommiesGoodBoy1540 87.6% 1877 ± 73 --
283114514Ho-Oh【凤王】1540 88.8% 1898 ± 69 --
284AGLT11Apsisjushu1539 79.8% 1761 ± 51 --
285Hoennstarterstest11539 79.8% 1765 ± 83 --
286Dionysus12091539 78.7% 1748 ± 43 --
287Bob the L Bozo1539 78.5% 1746 ± 50 --
288TheLadyofHongyuan1539 82.6% 1798 ± 63 --
289ribeiro do couto1539 82.2% 1794 ± 74 --
290Paublopaublo1539 79.2% 1755 ± 65 --
29112345678hzhhzhhzh1539 79.8% 1760 ± 38 --
292Aedui1539 81.1% 1776 ± 50 --
293DemonicWhatevers1539 82.3% 1798 ± 87 --
294Honest.exe1539 88.0% 1889 ± 96 --
295Mikaandkrul1538 82.8% 1803 ± 76 --
296yua chan1538 79.6% 1764 ± 89 --
297ssssoass1538 80.5% 1770 ± 56 --
298jushu5201538 81.9% 1789 ± 65 --
299Duviekk1538 83.2% 1808 ± 75 --
300unban nat ag1538 90.3% 1930 ± 75 --
301new pktrainer 41538 83.7% 1816 ± 78 --
302somenessmain1538 89.0% 1907 ± 94 --
303AUSTINEATZYT1538 81.0% 1777 ± 67 --
304new king 0011538 82.2% 1789 ± 40 --
305Anhkiet1538 87.0% 1868 ± 82 --
306thedreadedtigerxx1537 90.8% 1946 ± 95 --
307Electricityy1537 77.2% 1738 ± 100 --
308maxgamingshell1537 85.1% 1831 ± 56 --
309Alfaz9991537 80.8% 1775 ± 62 --
310AnythingGoesLegend1536 88.0% 1887 ± 88 --
311Godserenagx451536 82.9% 1807 ± 92 --
312Fc mfer1536 84.2% 1820 ± 67 --
313JP Flores1536 87.8% 1883 ± 88 --
314Vxltarktimi1536 88.2% 1893 ± 96 --
315Drop a Psystrike1536 80.2% 1767 ± 61 --
316severalratsinacoat1535 82.8% 1800 ± 63 --
317Snipe_More_Now_21535 84.8% 1830 ± 72 --
318Makia King1535 74.7% 1707 ± 64 --
319Kane likes Edward1535 83.0% 1806 ± 83 --
320Build Your Dreams1535 79.4% 1759 ± 69 --
321ShadowRealmUser1535 84.8% 1836 ± 96 --
322denzelcurrykiller1535 92.0% 1971 ± 80 --
323Red7781535 83.1% 1806 ± 74 --
324Sundude10001535 76.8% 1728 ± 52 --
325Fireman31534 78.7% 1749 ± 57 --
326I love Charizard121534 78.8% 1748 ± 36 --
327KitKatrina1534 81.2% 1780 ± 65 --
328billetera soy1534 86.4% 1857 ± 83 --
329Itriedtodo1533 81.8% 1788 ± 72 --
330cyclone9211533 85.1% 1838 ± 83 --
331sta da boys1533 81.9% 1788 ± 63 --
332N1B2THESHADOWREALM1533 82.3% 1796 ± 75 --
333chownii1533 70.8% 1667 ± 32 --
334n5b2theshadowrealm1533 84.1% 1822 ± 83 --
335SadPotat01533 81.4% 1781 ± 50 --
336Kisaragi Station1533 82.9% 1802 ± 64 --
337Win+5 Lose-351532 88.6% 1893 ± 68 --
338Enarcy1532 88.1% 1890 ± 93 --
339godgLovEls1532 83.0% 1806 ± 75 --
340Rav3 P4rty1532 77.6% 1736 ± 46 --
341ez2bchz1532 73.0% 1689 ± 46 --
342snorlaxnaps1532 86.4% 1856 ± 73 --
343Chucky671532 86.2% 1855 ± 83 --
344pun1ki1532 86.5% 1857 ± 71 --
345skarmbliss991531 84.6% 1829 ± 82 --
346Emperor9541531 80.9% 1774 ± 52 --
347hei jit Trevor Lam1531 69.9% 1663 ± 83 --
348Nylrak1531 73.6% 1696 ± 57 --
349Casino691531 86.0% 1848 ± 69 --
350topsceptileglazer1531 86.4% 1855 ± 75 --
351massimo la pica1531 85.5% 1842 ± 79 --
352remotemine13371531 82.0% 1790 ± 63 --
353Pannawit122351530 87.9% 1885 ± 90 --
354Takin A Dump RN1530 84.1% 1818 ± 65 --
355Creator Cyrus1530 87.5% 1875 ± 80 --
356Hesley_New1530 82.8% 1802 ± 72 --
357newbie6291530 74.7% 1705 ± 40 --
35891李先生qwq1530 78.8% 1750 ± 61 --
359Prokamen1529 84.9% 1836 ± 94 --
360OwenWLY21529 88.0% 1886 ± 85 --
361Code Jynxzi CRL1529 77.3% 1733 ± 58 --
362shiyu881529 84.5% 1824 ± 58 --
363SweetCuriousity1529 85.2% 1831 ± 37 --
364Citronela drogata1529 83.8% 1815 ± 71 --
365T-Ultima1529 75.6% 1716 ± 64 --
366HeavyTootyDoots1529 82.3% 1795 ± 70 --
367CerecedoCruz1529 81.2% 1778 ± 52 --
368ssooner1528 82.6% 1801 ± 82 --
369shield781528 85.2% 1838 ± 82 --
370ryomew2kuna1528 79.7% 1761 ± 56 --
371xjjdidjdjc1528 79.0% 1754 ± 69 --
372Je tabasse qui ?1528 74.3% 1701 ± 49 --
373happyred761528 85.7% 1848 ± 88 --
374kiririkocho1528 83.3% 1805 ± 49 --
375ISAcandy1528 83.6% 1813 ± 72 --
376igiamgood1528 85.8% 1846 ± 73 --
377stellar1145141527 79.2% 1753 ± 34 --
378gracelikestrevor1527 82.5% 1797 ± 70 --
379HelloGuys LOL1527 85.3% 1837 ± 69 --
380slapthatman1527 88.8% 1904 ± 96 --
381Mmorpg101527 83.9% 1814 ± 53 --
382BlazingCloud☁️1527 90.1% 1928 ± 87 --
383KaLAoMoiiiiii1526 79.3% 1756 ± 58 --
384vengefulenenra1526 80.2% 1763 ± 26 --
385Prasoooon1526 90.0% 1922 ± 77 --
386BekamAAAAAAAAHH!!!1526 82.4% 1793 ± 45 --
387Jerremy Lamb1526 82.7% 1800 ± 72 --
388heavydootytoots1526 81.4% 1784 ± 74 --
389Azrialx1526 79.6% 1760 ± 63 --
390transrightsfwtf1526 85.9% 1848 ± 77 --
391Smeargle4.2Time!1525 85.7% 1843 ± 72 --
392wall su1525 87.6% 1880 ± 92 --
393fackingar1525 72.4% 1682 ± 34 --
394bockwurstwasser1525 88.8% 1903 ± 90 --
395coretest8201525 74.0% 1699 ± 58 --
396hydro841525 88.7% 1888 ± 28 --
397Wyatt Johnston1525 82.0% 1792 ± 73 --
398soo snom1525 82.3% 1795 ± 73 --
399BladeSatoshiX1524 79.0% 1753 ± 63 --
400Test21001524 81.5% 1785 ± 78 --
401Hexen Dexen1524 87.5% 1877 ± 82 --
402Liberty Haze1524 90.1% 1927 ± 81 --
403Jun Namgoong1524 88.3% 1893 ± 93 --
404grepogjer1524 81.7% 1786 ± 64 --
405Poulpaul1523 76.8% 1728 ± 57 --
406n8b2thelightrealm1523 82.2% 1796 ± 85 --
407Some Undertale Fan1523 90.0% 1927 ± 93 --
408Gavin Brown1523 84.0% 1822 ± 88 --
409alcalin1523 82.0% 1785 ± 26 --
410iSacred13621523 76.7% 1727 ± 55 --
411yigekungege1523 82.5% 1797 ± 64 --
412hotsauceuniverse1523 85.3% 1840 ± 80 --
413Moon vs Roh1522 85.2% 1837 ± 77 --
414obamaisbiden1522 79.1% 1754 ± 60 --
415I PISS BEES1522 85.8% 1848 ± 81 --
416jayc430021522 79.3% 1761 ± 87 --
417C1odsire1522 87.3% 1877 ± 97 --
418crimboi111522 88.2% 1884 ± 61 --
419H2ldth1522 79.5% 1762 ± 79 --
420Sayan90001522 78.8% 1753 ± 76 --
421stalloverlust1522 81.5% 1784 ± 68 --
422TripleSkill1521 76.8% 1728 ± 49 --
423SnaKeeKiss1521 78.7% 1748 ± 52 --
424Mirage Coordinat0r1521 88.0% 1885 ± 85 --
425Ttv_zugrug1521 83.1% 1807 ± 80 --
426straightuptortugin1521 81.6% 1784 ± 58 --
427vandoor1521 89.3% 1910 ± 77 --
428gorilover1520 83.6% 1818 ± 93 --
429Gibbybeef1520 85.7% 1843 ± 70 --
430Akshan Kirawa1520 85.5% 1843 ± 78 --
431Priest of Titania1520 86.1% 1851 ± 78 --
432Kane touches you!!1520 86.6% 1863 ± 90 --
433LOTM is good 1011520 88.1% 1885 ± 73 --
434NHRO1520 71.5% 1675 ± 56 --
435awa.wsnde1520 78.5% 1747 ± 65 --
436Vkgh1519 78.8% 1750 ± 54 --
437wtwt81519 79.5% 1759 ± 59 --
438Wecarryyyyy1519 89.0% 1904 ± 81 --
439GoSalamence1519 82.8% 1799 ± 52 --
440xiaocheng5201519 87.6% 1875 ± 67 --
441Edward Ryu1519 81.4% 1785 ± 84 --
442talveznao1519 84.1% 1821 ± 74 --
443n9b2theshadowrealm1519 85.1% 1837 ± 83 --
444okchavitoz1519 73.6% 1694 ± 44 --
445shaiimin1519 71.2% 1671 ± 44 --
446AGLT7RGZ Beast1519 82.8% 1803 ± 75 --
447Sally Klara1518 75.8% 1716 ± 41 --
448medi&friends1518 83.1% 1809 ± 88 --
449firefoxes251518 79.7% 1760 ± 55 --
450Huntin 4 stall1518 79.9% 1764 ± 68 --
451gs flow1518 80.6% 1777 ± 90 --
452SinceJuly1517 81.2% 1777 ± 44 --
453danhua1517 86.6% 1860 ± 77 --
454Standreadyformy1517 87.8% 1880 ± 75 --
455hatiteme1517 83.7% 1814 ± 70 --
456leroybo551517 76.5% 1727 ± 76 --
457TopMiraidonGlazer1517 88.3% 1895 ± 99 --
458yuta a bum1517 77.5% 1736 ± 57 --
459yoursodapop1517 85.6% 1844 ± 81 --
460ilovefreeelo1517 85.7% 1847 ± 83 --
4614706dibai1517 84.7% 1829 ± 74 --
462pwandera1517 85.0% 1833 ± 69 --
463biatup1517 82.2% 1795 ± 73 --
464Seaw0n1517 73.8% 1695 ± 27 --
465VisenyaStark1517 76.3% 1721 ± 38 --
466GameOfTime1517 83.2% 1807 ± 69 --
467Down$hift1517 89.2% 1912 ± 94 --
468theluckyone261517 80.3% 1765 ± 31 --
469Archlordus1517 75.2% 1713 ± 67 --
470Thoust1516 88.1% 1892 ± 100 --
471KaneCsUPing1516 83.4% 1812 ± 81 --
472Amirinho1516 63.4% 1604 ± 50 --
473saalio1516 88.5% 1899 ± 96 --
474powerbttm1516 78.9% 1755 ± 83 --
475DonaldsDumpTruck1516 78.0% 1744 ± 74 --
476HeyPog1516 83.5% 1811 ± 71 --
477BLK DG1516 80.5% 1774 ± 83 --
478DSgamer691516 81.4% 1786 ± 84 --
479DerpInasion21515 79.3% 1758 ± 73 --
480ErFuAc1515 85.1% 1835 ± 74 --
481Mr.Dinguery1515 81.2% 1782 ± 81 --
482Maddsuccc1515 84.1% 1822 ± 78 --
483A Pocket Sandwich1515 82.5% 1798 ± 72 --
484MrOER1515 81.8% 1792 ± 85 --
485RayonStrolly1515 73.7% 1696 ± 57 --
486hitmanpikachu1515 82.8% 1802 ± 72 --
487n7b2theshadowrealm1515 83.3% 1809 ± 76 --
488keykiko1515 86.9% 1869 ± 98 --
489Spgdd1515 71.5% 1676 ± 59 --
490scajipoke1515 82.2% 1793 ± 65 --
491Azaleapatch1514 83.1% 1807 ± 79 --
492dancing cinders1514 70.9% 1669 ± 51 --
493Poke bot 6661514 70.0% 1660 ± 30 --
494localbearlover1231514 85.2% 1835 ± 63 --
495plpt61514 86.1% 1855 ± 90 --
496remembertosaygg1513 79.0% 1752 ± 60 --
497dtgpikachu1513 78.7% 1752 ± 79 --
498Tsubaki Kemumaki1513 88.1% 1884 ± 75 --
499nouno9021513 81.8% 1790 ± 77 --
500grjeopgreg1513 84.8% 1831 ± 81 --