Ladders

Battle Stadium Singles Regulation H top 500

Name Elo GXE Glicko-1 COIL
1shock_p41500 64.4% 1615 ± 85 --
2HesitationSnow1500 71.1% 1676 ± 98 --
3ptype0021500 (more games needed) --
4ZOZOTOWN1500 69.1% 1656 ± 90 --
5smahoossiko1500 62.2% 1597 ± 91 --
6budobudo1500 68.3% 1648 ± 80 --
7smushedtomato1500 67.8% 1645 ± 93 --
8LysGracieux1500 71.4% 1678 ± 94 --
9SAND BEIGE1500 78.3% 1747 ± 76 --
10lucien-pao1500 64.0% 1612 ± 96 --
11Miracle Arch1500 79.7% 1763 ± 73 --
12big211500 70.9% 1673 ± 92 --
13remember_11500 69.6% 1660 ± 80 --
14charizard2401500 75.8% 1722 ± 89 --
15TripTrapTrain1500 71.4% 1675 ± 63 --
16Alice0061500 70.0% 1662 ± 69 --
17omu_draemon1500 76.0% 1725 ± 93 --
18Test_poke661500 69.8% 1661 ± 72 --
19ddddddr1500 75.7% 1719 ± 78 --
20FlowerLyna1500 75.5% 1720 ± 97 --
21hirari6634541500 69.8% 1662 ± 87 --
22babumi11051500 63.5% 1608 ± 92 --
23Topuri1500 70.8% 1671 ± 81 --
24com121500 67.1% 1638 ± 85 --
25Ponzu741500 76.9% 1735 ± 98 --
26eggplanetVGC1500 68.8% 1654 ± 86 --
27prllsrchlght1500 65.6% 1625 ± 82 --
28oi_ayumin1500 71.6% 1679 ± 83 --
29Daybreak Age1500 66.5% 1634 ± 91 --
30mickey00001500 73.5% 1699 ± 98 --
31nankaiihito1500 69.3% 1658 ± 82 --
32Thelema741500 73.7% 1701 ± 95 --
33tsetytrap21500 63.1% 1604 ± 85 --
34Christlily1500 66.3% 1631 ± 84 --
35Technical Default1500 81.1% 1783 ± 93 --
36Mis ojos son rojos1500 73.9% 1702 ± 85 --
37Tokyo Metropolitan1500 65.5% 1625 ± 93 --
38ToughGirlC1500 69.0% 1655 ± 82 --
39ilovelugia391500 74.7% 1712 ± 98 --
40ayame_pkpkpk1500 67.5% 1640 ± 68 --
41kaito4081500 66.8% 1636 ± 86 --
42justice1941500 64.1% 1613 ± 90 --
43alba_bababa1500 69.6% 1661 ± 92 --
44kuilminax1500 71.9% 1684 ± 99 --
45LosOjosRojos1500 68.1% 1647 ± 94 --
46nulut1500 73.5% 1698 ± 90 --
47wogusl1500 (more games needed) --
48Patrashpokebisho1500 69.7% 1660 ± 76 --
49dbsenckd1500 68.1% 1648 ± 93 --
5036rk1500 71.2% 1675 ± 80 --
51UltimetMagic1500 73.9% 1702 ± 90 --
52HaibaraLove10101500 64.7% 1617 ± 87 --
53EschaMalier1500 68.0% 1647 ± 92 --
54is地龙侠12341500 69.6% 1661 ± 91 --
55LPL5G1500 66.7% 1634 ± 77 --
56shock_p1500 67.0% 1637 ± 86 --
57nikora deep1500 74.0% 1701 ± 76 --
58nyatyuu1500 68.9% 1653 ± 77 --
59Gagnant291500 66.5% 1633 ± 91 --
60kaito4071500 67.4% 1641 ± 85 --
61ecom641500 66.6% 1634 ± 88 --
62chmrx1500 67.4% 1639 ± 68 --
63QWHATY1500 72.1% 1685 ± 93 --
64ksid1500 63.4% 1606 ± 82 --
65RADWIMPS VGC1500 73.8% 1702 ± 95 --
66Alfalfawarrior1500 72.2% 1683 ± 67 --
67Lazy_PS1500 63.7% 1608 ± 74 --
68DPLS shockproof31500 63.2% 1605 ± 89 --
69Ulika1500 70.8% 1671 ± 80 --
70Alkagen1011500 70.2% 1665 ± 77 --
71suinub1500 74.1% 1704 ± 86 --
72dapstella1500 64.5% 1614 ± 60 --
73Bundle in the Back1500 71.3% 1675 ± 79 --
74genius191500 74.2% 1706 ± 93 --
75ChoiceLockedScizor1500 67.5% 1642 ± 88 --
76DXChrist1500 62.9% 1602 ± 81 --
77ZekromSweeps1500 68.6% 1651 ± 81 --
78kana poke1500 64.0% 1610 ± 67 --
79CHINAGENG1500 65.7% 1625 ± 77 --
80YourSmallDoll1500 68.0% 1645 ± 77 --
81WhiteCUL21500 70.1% 1663 ± 69 --
82Summerweknow1500 66.0% 1629 ± 88 --
83Ogapon1500 74.5% 1708 ± 87 --
84brilliant991500 64.5% 1615 ± 76 --
85hamaoav1500 70.3% 1667 ± 84 --
86awawami1499 64.4% 1614 ± 69 --
87LPL5GENG1499 70.2% 1665 ± 78 --
88WhiteCul1499 68.7% 1650 ± 61 --
89hasakipoke1499 67.7% 1644 ± 92 --
90Otameshipoke1499 72.6% 1689 ± 91 --
91mrichan1499 58.4% 1566 ± 89 --
92Erastour12191499 64.4% 1614 ± 77 --
93paurutan1499 76.8% 1729 ± 63 --
94slukey1499 66.3% 1631 ± 81 --
95Monimei1499 69.8% 1661 ± 73 --
96nscizor1499 66.6% 1634 ± 92 --
97bay tree1499 69.7% 1660 ± 74 --
98Giant gengar1499 (more games needed) --
99astalavr1499 67.4% 1640 ± 74 --
100Daydreamer gengar1499 71.0% 1675 ± 95 --
101Saito Kazumi1499 72.7% 1688 ± 72 --
102Meu amor e1499 71.9% 1683 ± 94 --
103ito671499 65.6% 1625 ± 76 --
104NONSTOP GIRL1499 71.1% 1675 ± 87 --
105sanatwo1499 68.7% 1652 ± 75 --
106kefirsan1499 68.7% 1650 ± 66 --
107Lyleen1499 70.9% 1674 ± 97 --
108Rhythm And Police1499 73.1% 1692 ± 70 --
109Acola1499 71.6% 1680 ± 91 --
110bsis21121499 66.4% 1630 ± 62 --
111dj___shige1499 76.8% 1732 ± 84 --
112MusharnaRockyMet1499 70.4% 1666 ± 73 --
113partisive1499 74.1% 1706 ± 97 --
114anlade1499 66.1% 1629 ± 83 --
115LosOjosLocos1499 72.2% 1685 ± 87 --
1162fet1499 64.1% 1613 ± 93 --
117Gagnant121499 73.0% 1692 ± 82 --
118zacksb1499 72.3% 1686 ± 87 --
119re_re_yuzuki1499 74.9% 1713 ± 94 --
120sweetgroove1499 73.5% 1696 ± 79 --
121pokepokepokke1499 64.2% 1612 ± 76 --
122masshibuuuuun1499 66.9% 1635 ± 75 --
123Tamurin1499 65.6% 1626 ± 88 --
124TEIJIAGARI1499 73.9% 1701 ± 81 --
125kamimori kai1499 67.6% 1643 ± 88 --
126ginr1499 70.2% 1665 ± 80 --
127a22767631499 68.1% 1646 ± 75 --
128fwoefj4521499 65.2% 1622 ± 90 --
129Latile1499 67.8% 1644 ± 81 --
130Black Market Blues1499 76.4% 1728 ± 90 --
131Jour polaire1499 75.0% 1712 ± 77 --
132ukeroop1499 71.8% 1683 ± 98 --
133Ange parure1499 69.4% 1657 ± 76 --
134masudaaa1499 73.1% 1695 ± 93 --
135RachelStein1499 74.4% 1708 ± 91 --
136LogicUni1499 65.0% 1619 ± 69 --
137matomapoke1499 67.7% 1644 ± 86 --
138Inaba411499 76.9% 1731 ± 74 --
139I love degimon1499 63.9% 1610 ± 84 --
140YoshihiroMaru1499 65.0% 1620 ± 88 --
141heppokopoke1499 65.1% 1619 ± 61 --
142fpzkrh1499 67.4% 1641 ± 86 --
143si_yuu1499 67.4% 1641 ± 93 --
144Frontline Monsters1499 75.4% 1716 ± 81 --
145tsetytrap1499 63.8% 1611 ± 98 --
146itemae1499 74.0% 1702 ± 78 --
147ayame_pk1499 70.5% 1668 ± 79 --
148PerfectlyEuphoria!1499 66.8% 1636 ± 84 --
149PopuLyna1499 68.0% 1645 ± 83 --
150missed pump1499 73.1% 1693 ± 76 --
151gpoko1499 77.5% 1737 ± 65 --
152Point of Entry1499 66.9% 1637 ± 89 --
153akasaka41499 69.8% 1660 ± 62 --
154osssiko1499 64.6% 1617 ± 87 --
155godingod1499 72.8% 1690 ± 77 --
156PatrickPory21499 (more games needed) --
157ruuuku1499 67.9% 1646 ± 86 --
158lemme get a1499 66.4% 1632 ± 85 --
159StealBeam1499 67.4% 1641 ± 83 --
160jacquesdurand1499 67.7% 1642 ± 65 --
161ser101a1499 67.1% 1636 ± 68 --
162Widme dein Herz1499 69.6% 1660 ± 75 --
16326er1499 73.1% 1695 ± 90 --
164HBSGliscor04721499 68.5% 1650 ± 75 --
165Huyuka1499 71.8% 1680 ± 81 --
16637pokemina1499 65.7% 1626 ± 86 --
167pikachu199109191499 (more games needed) --
168Xernoko1499 69.9% 1661 ± 73 --
169Termination121499 76.7% 1733 ± 98 --
170twivideo1499 68.4% 1649 ± 83 --
171angler621499 73.1% 1692 ± 69 --
172Meowstic 0+1499 69.1% 1655 ± 79 --
173tarushiba1499 69.1% 1655 ± 70 --
174Ryukakusan1499 70.0% 1663 ± 69 --
175fwoefj45111499 67.5% 1643 ± 97 --
176Dynbld1497 70.6% 1669 ± 75 --
1773gege1497 67.2% 1640 ± 96 --
178Christ291497 70.4% 1669 ± 94 --
179Kunagisapoke1494 68.1% 1647 ± 83 --
180Ryonryon3256891471493 71.2% 1675 ± 79 --
181goomba mountain1493 65.0% 1619 ± 75 --
182monitu1492 73.5% 1699 ± 96 --
183tlobg1491 62.0% 1596 ± 94 --
184mhfyui1490 76.7% 1732 ± 92 --
185mikuuuuum1489 (more games needed) --
186To My Youth1489 69.1% 1654 ± 66 --
187Cosmo belt1487 71.8% 1681 ± 87 --
188dekamara1487 67.4% 1640 ± 87 --
189coffeineadd1ct1485 69.5% 1660 ± 91 --
190amethyrt25251485 66.4% 1630 ± 65 --
191tataruru1485 68.8% 1654 ± 98 --
192ukasaha1484 74.5% 1708 ± 87 --
193seiza_vgc1484 70.6% 1669 ± 75 --
194kurumimiracle1484 71.5% 1676 ± 67 --
1953xueyi1482 (more games needed) --
196Mt.RAINIER1481 66.2% 1629 ± 63 --
197coffeineaddict1480 68.2% 1648 ± 89 --
198New My Normal1480 65.0% 1620 ± 89 --
199Choice Locked Pult1480 70.2% 1664 ± 75 --
200tkbhrz1479 63.4% 1607 ± 92 --
201Squirtle1301479 69.5% 1661 ± 99 --
202Alphonea1478 66.7% 1635 ± 95 --
203sabakan natumikan1477 63.5% 1606 ± 63 --
204OhioSkibidiTest1477 68.8% 1652 ± 72 --
205SVfunnn1476 67.4% 1641 ± 87 --
206lanturnlol1476 74.1% 1704 ± 89 --
207kokikikikiki1475 65.9% 1626 ± 70 --
208ChatGPT YUTAKA1475 66.7% 1634 ± 85 --
209naotosv1475 64.9% 1619 ± 94 --
210aiuepoke1472 62.2% 1597 ± 92 --
211Sir Nait hc1472 61.8% 1593 ± 85 --
212labsd1471 65.8% 1626 ± 74 --
213turfrta1471 72.6% 1690 ± 94 --
214SuperXMeta1471 61.7% 1592 ± 83 --
215nimofight1471 59.3% 1573 ± 87 --
216SEISYUN*ODEN1470 66.0% 1629 ± 90 --
217A5446341470 61.2% 1589 ± 88 --
218galdd1470 68.5% 1651 ± 87 --
219honoopoke1470 69.5% 1660 ± 85 --
220svfunn1470 62.9% 1603 ± 84 --
221fouen1469 67.6% 1641 ± 68 --
222Winstongood1469 63.3% 1606 ± 93 --
223kodai3583353581469 69.6% 1659 ± 73 --
224TOSHIBA10251469 67.2% 1638 ± 78 --
225MurabitoB1468 65.5% 1624 ± 85 --
226WanteD!WanteD!1467 72.7% 1692 ± 96 --
227boyish girl1467 65.5% 1625 ± 90 --
228Urpflanze1466 63.9% 1610 ± 72 --
229asanobouzu1466 57.6% 1559 ± 87 --
230bowlpen_09111466 (more games needed) --
231AlchemyRiddle1466 75.7% 1720 ± 83 --
232winterbreak1465 74.0% 1701 ± 76 --
233dragonitegholdengo1465 70.5% 1670 ± 93 --
234LearningEnglishVGC1465 70.9% 1673 ± 93 --
235UZQueenpoke1465 70.1% 1663 ± 65 --
236dobuta1465 69.0% 1656 ± 90 --
237EliminateMiners1464 72.8% 1689 ± 68 --
238shinyanon1464 67.0% 1637 ± 85 --
239mokomokozeu1464 67.2% 1639 ± 86 --
240Pro umper-31464 62.8% 1601 ± 84 --
241eeilu1463 59.7% 1576 ± 78 --
242KevMev1462 68.8% 1652 ± 76 --
243guccimane7771462 64.9% 1619 ± 90 --
244edonisiki1461 70.2% 1666 ± 82 --
245cszddgg1461 64.6% 1617 ± 90 --
246dragonkyou1461 75.6% 1719 ± 86 --
247yu-moka1461 68.3% 1650 ± 93 --
248masudaaa8101461 70.3% 1668 ± 93 --
2491xueyi1461 65.5% 1624 ± 87 --
250Chjdj1461 58.4% 1565 ± 81 --
251Esidarapretaw1459 63.4% 1607 ± 90 --
252kaito4041458 63.5% 1607 ± 76 --
253windir41458 72.1% 1685 ± 93 --
254Gorgeous111457 64.3% 1612 ± 61 --
255Ringongo1456 57.8% 1560 ± 62 --
256Pro umper-21456 60.4% 1581 ± 72 --
257pokefunn1456 62.3% 1598 ± 90 --
258yutuyuyu1456 61.1% 1588 ± 97 --
259scarlet1111455 66.6% 1634 ± 92 --
260DerpySuX1455 71.2% 1673 ± 60 --
261haya7taka1455 62.9% 1603 ± 86 --
262ivy83681454 64.8% 1616 ± 60 --
263ScavioPoke1454 69.1% 1655 ± 77 --
264pgupp1454 67.6% 1641 ± 68 --
265memengo1454 64.2% 1614 ± 89 --
2661st anniversary1453 65.3% 1623 ± 88 --
267naouya1452 71.4% 1678 ± 94 --
268readabooks1452 65.0% 1619 ± 83 --
269kiby's toilet1452 65.2% 1622 ± 90 --
270freeren1452 68.3% 1648 ± 74 --
271luiz1407091452 71.4% 1678 ± 97 --
272HugePowerAzumarill1451 59.6% 1574 ± 65 --
2735xueyi1451 (more games needed) --
274remember_021450 66.1% 1630 ± 89 --
275MNG_masato1449 69.6% 1662 ± 99 --
276MNG_moyashi1448 (more games needed) --
277tklll41448 71.4% 1676 ± 74 --
278laaba1447 60.6% 1583 ± 78 --
279vgdjfifIFFIGgcu1447 (more games needed) --
280LedaMiqsfollower1446 65.1% 1620 ± 66 --
281skyrute1446 64.8% 1619 ± 88 --
282tisso12191446 66.9% 1636 ± 88 --
283Astray_F1445 64.0% 1610 ± 68 --
284Yatonokami8101445 69.7% 1660 ± 73 --
285QWHETY1444 65.6% 1625 ± 89 --
286makkoukuzira1443 69.6% 1660 ± 80 --
287guuguu-わさびーふ1443 63.9% 1610 ± 75 --
2888155yano1443 66.3% 1631 ± 87 --
289Risa_Shiroki1443 63.9% 1611 ± 83 --
290Amission1442 65.3% 1622 ± 85 --
291HalfPantsKids1442 63.0% 1603 ± 87 --
292White_lovers1442 68.1% 1648 ± 93 --
293Katsu Rikutsu Chan1442 61.0% 1587 ± 90 --
294mrs_AV1441 68.3% 1647 ± 69 --
295muramako1439 63.8% 1610 ± 82 --
296Absl171439 68.4% 1649 ± 80 --
297yakisoba mountain1439 69.6% 1659 ± 71 --
298Sivalsaki1438 67.2% 1641 ± 98 --
299yukippoke1438 66.7% 1634 ± 75 --
300missav1438 59.4% 1573 ± 68 --
301noname11111437 71.5% 1677 ± 80 --
302Egg Girl YUTAKA1437 63.9% 1611 ± 98 --
303kiby kiby kiby1436 71.7% 1682 ± 95 --
304chandelliumZ1436 67.7% 1643 ± 76 --
305kb371436 63.1% 1603 ± 61 --
306kabingo0071436 73.7% 1702 ± 99 --
307fwoefj45221436 64.6% 1617 ± 94 --
308Dance Orchestra1435 71.5% 1677 ± 72 --
309sapp1561435 62.7% 1600 ± 86 --
310silhumyong1435 70.4% 1669 ± 95 --
311hiyu1001435 65.1% 1620 ± 75 --
312ReEchidna1435 66.7% 1634 ± 80 --
313RR_ideal1435 74.9% 1709 ± 69 --
314Aegithaloscaudatus1435 65.0% 1618 ± 63 --
315sefun1434 69.2% 1658 ± 93 --
316guragurawado1433 72.2% 1685 ± 85 --
317Gyokuto1432 63.0% 1602 ± 71 --
318illnesshart1431 63.3% 1605 ± 63 --
319Mrib1431 60.6% 1583 ± 86 --
3201290sr1431 70.2% 1664 ± 68 --
321honoupoke1431 65.2% 1620 ± 73 --
322star of kirby1430 62.5% 1598 ± 77 --
323MNG_pikky1430 (more games needed) --
324Auchena1430 58.5% 1567 ± 93 --
325yukimikan11031430 68.6% 1651 ± 85 --
326CatCrossing1430 65.8% 1626 ± 71 --
327Dopeness Style1430 62.6% 1600 ± 85 --
328Gagnant451429 71.2% 1673 ± 70 --
32911235813a1429 53.7% 1529 ± 96 --
330Zundy1429 73.1% 1693 ± 74 --
331supervivahome1429 66.9% 1637 ± 90 --
332Adrift & Desolate1429 71.2% 1675 ± 81 --
333toxicute03231428 57.9% 1561 ± 77 --
334new sign ash1428 62.9% 1601 ± 61 --
335dawndpptbdsp1428 63.1% 1603 ± 75 --
336Vivivi371428 64.7% 1618 ± 95 --
337ace_fired1427 65.4% 1624 ± 85 --
338damnflg1427 65.0% 1620 ± 83 --
339doggypoggy1427 61.5% 1590 ± 81 --
340Pandoo1426 62.5% 1598 ± 78 --
341rinkurusu1426 65.6% 1624 ± 65 --
342Kiby_poke1426 69.9% 1664 ± 98 --
343Unreal_veil1425 74.9% 1713 ± 97 --
344HAKAIYONOYUME1425 66.0% 1628 ± 79 --
345Tamumu1425 65.5% 1622 ± 62 --
34610suke1425 61.5% 1591 ± 99 --
347bokourti1424 (more games needed) --
348tatarere1424 67.5% 1640 ± 62 --
349qwerty1123581424 58.6% 1568 ± 87 --
350Speed World1424 64.7% 1617 ± 84 --
351Annicca71424 59.6% 1575 ± 71 --
352steve_c4191424 53.6% 1528 ± 68 --
353hihikokolp1424 58.9% 1570 ± 77 --
354Driger_MF1423 60.1% 1579 ± 86 --
355uingawado1423 63.6% 1608 ± 84 --
356kukuyi1423 60.0% 1578 ± 86 --
357kiby koomie1423 60.9% 1586 ± 89 --
358Ake1001423 66.7% 1634 ± 79 --
359sinvy4961423 65.8% 1625 ± 61 --
360Giant Ditto1423 64.9% 1619 ± 88 --
361Yuipokech1422 64.7% 1617 ± 74 --
362AshKetchumbutsimp31422 60.7% 1583 ± 65 --
363wdfxwyeyfwcy1422 70.3% 1669 ± 99 --
364taiseitreiru1422 66.8% 1633 ± 62 --
365zsxdcf1422 68.3% 1649 ± 89 --
366GoofyRonald7561421 (more games needed) --
367painapor1421 70.8% 1672 ± 89 --
368Vivivi361421 65.2% 1622 ± 92 --
369Rinorinopoke31420 63.0% 1604 ± 94 --
3702xueyi1420 70.1% 1667 ± 97 --
371Lugiaaaaaa1419 (more games needed) --
372evitemp1419 63.7% 1607 ± 63 --
373jcomjubeat1419 56.3% 1549 ± 84 --
374fwef341419 (more games needed) --
375Fishgang4801419 68.6% 1653 ± 95 --
376kositantan1419 68.8% 1654 ± 92 --
377mrisuke1418 63.0% 1603 ± 86 --
378ibrokegrill1418 60.5% 1583 ± 89 --
379SalamandraNoma1418 77.3% 1737 ± 82 --
380zhz20211418 56.7% 1552 ± 83 --
381Zyga_League1418 70.5% 1669 ± 92 --
382Crying for Rain1418 68.4% 1649 ± 83 --
383shinygojira1418 66.2% 1630 ± 89 --
384hywiwjb1418 72.3% 1686 ± 84 --
385St4rdog1417 64.4% 1614 ± 82 --
386speed_beach_care1417 68.2% 1647 ± 76 --
387Elephia1417 68.4% 1650 ± 89 --
388tklll31417 61.6% 1591 ± 80 --
389sosoejima1416 60.8% 1585 ± 84 --
390code of universe1416 68.7% 1651 ± 73 --
391HerbPon1416 65.6% 1624 ± 72 --
392mabopk1416 69.1% 1655 ± 82 --
393berikamu1416 63.4% 1606 ± 79 --
394ababkkk1415 58.1% 1563 ± 83 --
3952000game♪rta1415 65.7% 1627 ± 90 --
396tachichan1415 64.5% 1614 ± 61 --
397dertan09281414 55.5% 1542 ± 74 --
398Lucarily1414 60.3% 1581 ± 89 --
399Gsa71414 64.8% 1617 ± 71 --
400Whtto1414 66.4% 1631 ± 67 --
40141er1414 61.5% 1591 ± 85 --
402real wit1414 63.7% 1608 ± 82 --
403ToiletClogger4561414 67.3% 1639 ± 85 --
404ee3211414 67.6% 1642 ± 82 --
405Bamboozing1414 65.0% 1619 ± 64 --
406oyasumusica1414 63.9% 1609 ± 67 --
407Metatarsal1414 63.3% 1606 ± 80 --
408yuwa07171414 62.5% 1599 ± 82 --
409ppng1414 62.6% 1600 ± 88 --
410Yua_Nanami1413 66.1% 1629 ± 76 --
411Liberte Ring1413 67.3% 1639 ± 78 --
412togedemaru19191413 65.4% 1623 ± 84 --
413nikujyaga1412 63.4% 1606 ± 82 --
414HonestBurnerAcct1412 68.5% 1651 ± 94 --
415magolor kirby1412 61.4% 1590 ± 92 --
416BaekRyang_Korea1412 65.4% 1622 ± 63 --
417Sakura_Kurumi1411 66.7% 1636 ± 94 --
418shinekasu1411 (more games needed) --
419Aoe731411 67.5% 1641 ± 84 --
420shinetroll1411 61.4% 1591 ± 97 --
421quagzacian1411 65.9% 1627 ± 83 --
422Fuyui21411 61.3% 1590 ± 97 --
423tilltheendofsky1411 64.8% 1618 ± 84 --
424coffee_gyuunyuu1411 65.1% 1621 ± 87 --
425gengar_梦ing'1411 64.6% 1615 ± 68 --
426seiseiruten1410 69.0% 1656 ± 95 --
427PianoKaedeAkamatsu1410 71.6% 1680 ± 90 --
428Ayame Official1410 74.6% 1710 ± 91 --
429aaaaotl1410 68.8% 1654 ± 95 --
430mdaypx1409 64.7% 1618 ± 94 --
431adishu02071409 67.3% 1639 ± 73 --
432tdo_k1409 72.2% 1683 ± 69 --
433JustBestRyuna1409 (more games needed) --
434arayii12341409 55.4% 1542 ± 93 --
4356506oh1409 69.4% 1658 ± 77 --
436fwoefj451111409 68.7% 1654 ± 98 --
437bigmafin1409 67.6% 1644 ± 97 --
438unchained jailbird1408 (more games needed) --
439Long Salami 4 Mami1408 (more games needed) --
440uvwxyzz1408 66.6% 1635 ± 95 --
441thruxy1408 67.9% 1646 ± 99 --
442abarerukunchansan1408 71.4% 1677 ± 84 --
443iloveparm1408 67.2% 1640 ± 93 --
444kbr_alt1408 (more games needed) --
445Andelvar1408 64.6% 1615 ± 76 --
446tsrqp1407 62.7% 1601 ± 91 --
447kairyuupoke1407 64.3% 1614 ± 82 --
448photon sheister1407 72.8% 1693 ± 98 --
449nekura2521407 67.1% 1638 ± 83 --
450lightningmistake771406 (more games needed) --
451zxcvbn1123581406 (more games needed) --
452Amolla1406 (more games needed) --
453TNOK8931406 58.6% 1568 ± 93 --
454freeren21406 75.3% 1717 ± 86 --
4558ugt51406 59.7% 1575 ± 60 --
456torutoro1406 60.7% 1585 ± 95 --
457ptype0011406 66.8% 1635 ± 77 --
458sushi_dead1406 59.5% 1575 ± 87 --
459marigoldgx1405 65.2% 1623 ± 95 --
460remember_011405 65.4% 1623 ± 80 --
461asdfgh1123581405 60.8% 1586 ± 97 --
462eshadow mist1405 66.2% 1631 ± 87 --
463no.2525金色1405 53.7% 1529 ± 65 --
464mimimimichu1405 64.9% 1620 ± 99 --
465phonemandu1231405 63.2% 1605 ± 92 --
466max goombastorm1405 63.8% 1610 ± 96 --
467Poison_Sorimachi1404 71.0% 1673 ± 87 --
468agtmdjpw1404 67.4% 1641 ± 92 --
469yuko ogura1404 64.5% 1616 ± 89 --
470fiammapoke_19911404 58.6% 1568 ± 88 --
471leo9002291403 52.0% 1516 ± 60 --
472Tok9 Train1403 72.2% 1682 ± 63 --
473BONBONi1403 61.2% 1588 ± 85 --
474palworldvspokemon1403 72.7% 1691 ± 96 --
475GGG.brand_1403 63.2% 1604 ± 78 --
476iinom1403 69.2% 1657 ± 88 --
477Unbaripoke1403 72.9% 1694 ± 96 --
478civdestroyer1403 63.9% 1610 ± 78 --
479MisOsan1402 64.2% 1613 ± 89 --
480syukugar1402 68.3% 1650 ± 100 --
481Noah1402 65.5% 1625 ± 93 --
482katoumoya1402 68.3% 1649 ± 90 --
483GaymerTrainer1402 62.8% 1600 ± 60 --
484Sushiman31401 60.5% 1582 ± 77 --
48500range1401 59.7% 1577 ± 90 --
486lostboy1061401 62.4% 1598 ± 85 --
487remember_41401 67.6% 1641 ± 76 --
488wszd1400 65.5% 1625 ± 96 --
489Pj.EMP1400 59.6% 1575 ± 81 --
490rkiz1400 66.7% 1636 ± 96 --
4911449427094ggy1399 59.5% 1574 ± 84 --
492moebius ring1398 64.5% 1616 ± 90 --
493remember_21398 66.7% 1634 ± 80 --
494Vivivi541398 74.9% 1713 ± 95 --
495tklll1398 62.1% 1595 ± 70 --
496highfish2541397 53.7% 1528 ± 61 --
497Squirtle1351397 (more games needed) --
498windir51397 61.8% 1593 ± 82 --
499Black25641397 61.7% 1592 ± 90 --
500reportyamadumiVGC1397 74.5% 1705 ± 67 --