Ladders

PU top 500

Name Elo GXE Glicko-1 COIL
1Platum1617 88.0% 1877 ± 41 --
2Platum21616 87.3% 1865 ± 39 --
3apc1602 89.1% 1899 ± 53 --
4shinymaker1585 80.2% 1765 ± 45 --
5slotus1557 85.7% 1842 ± 58 --
6yandaud1557 89.9% 1925 ± 91 --
7No More 09 Rain1532 87.3% 1874 ± 91 --
8pewleon1530 81.4% 1781 ± 52 --
9browtisbroken1523 84.2% 1821 ± 64 --
10toraflora!1521 82.7% 1801 ± 75 --
11Pi-pi-pizza!1518 82.9% 1800 ± 56 --
12cinnamon churro1514 87.4% 1871 ± 70 --
13kotatsu61513 78.9% 1750 ± 44 --
14Zoro Roronoark1510 77.9% 1739 ± 53 --
15razzle lazzle1506 88.6% 1895 ± 78 --
16galvantula in pu1500 75.0% 1715 ± 98 --
17Shengineer1500 85.7% 1850 ± 94 --
18C0ngratulati0ns1500 84.7% 1831 ± 84 --
19publ heracross1500 85.3% 1839 ± 76 --
20turks and jerks1500 80.6% 1774 ± 79 --
21B33131500 75.6% 1721 ± 97 --
22ScrungleFunk1500 72.3% 1685 ± 79 --
23Indulgentiae1500 78.8% 1750 ± 61 --
24PULT2BF seraph1500 75.7% 1717 ± 63 --
25slaying spire1500 84.6% 1826 ± 71 --
26dummy say1500 84.8% 1835 ± 97 --
27electromorphocis1500 83.7% 1820 ± 96 --
28pult1rh brick1500 78.0% 1742 ± 70 --
29revival guessing1500 85.0% 1837 ± 90 --
30Cristian7771500 76.4% 1728 ± 86 --
31Derbeste51500 81.4% 1785 ± 75 --
32Nihon no Goburin1500 85.7% 1848 ± 91 --
33standard gen81500 83.7% 1819 ± 95 --
34cabbaa1500 76.9% 1730 ± 62 --
35Pabl0chu1500 80.9% 1778 ± 75 --
36m3p01500 78.5% 1751 ± 90 --
37BiscotteKouloulou1500 75.6% 1721 ± 97 --
38Pab1ochu1500 81.9% 1791 ± 76 --
39AquiIo1500 77.2% 1736 ± 81 --
40PULT1RH l131500 73.6% 1697 ± 66 --
41ImOnlyHere4DaParty1500 81.4% 1788 ± 91 --
42W0rkItOut1500 85.3% 1838 ± 75 --
4378NINE1500 76.1% 1724 ± 84 --
44Kingston96291500 80.4% 1773 ± 85 --
45publ scrafty1500 83.8% 1818 ± 85 --
46swinging tiger1500 84.5% 1828 ± 81 --
47goatgachi1500 80.7% 1780 ± 95 --
48avalogs1499 83.7% 1814 ± 73 --
49winter$torm1499 83.4% 1814 ± 92 --
50Standard Ice1499 78.4% 1750 ± 90 --
51PULT1RH Platum1499 83.4% 1811 ± 76 --
52Lindomar1499 82.6% 1804 ± 95 --
53zzzmaxing1499 81.7% 1785 ± 56 --
54publ pawmot1499 82.6% 1803 ± 87 --
55pult2bf ddj1499 77.8% 1740 ± 68 --
56grayplantain1499 76.6% 1731 ± 94 --
57hjkhj1499 88.8% 1901 ± 84 --
58flymoon1499 80.5% 1774 ± 83 --
59PULT3YZ vb1499 78.5% 1749 ± 69 --
60PULT2BF x1499 83.8% 1816 ± 73 --
61deboche mode1499 84.5% 1831 ± 96 --
62youngmoneycolt1499 66.8% 1636 ± 94 --
63Polisson_grison1499 70.8% 1673 ± 99 --
64nasty ploting1494 72.8% 1689 ± 76 --
65budgetox1494 82.6% 1804 ± 92 --
66massy clay1493 75.4% 1716 ± 77 --
67Rahul's Troy1493 74.9% 1714 ± 100 --
68araquanid in pu1492 83.6% 1809 ± 54 --
69chansey in pu1487 83.5% 1811 ± 73 --
70Xelvedra1486 73.4% 1697 ± 89 --
71scalano1485 81.3% 1781 ± 59 --
72PULT4XLMZ1484 79.0% 1754 ± 70 --
73trickhau51484 84.3% 1819 ± 54 --
74pour me sum1483 84.0% 1823 ± 95 --
75Dirk Rot1482 78.2% 1750 ± 97 --
76king gilbertimus1480 70.4% 1669 ± 96 --
77nopenopenotothis1479 73.5% 1694 ± 52 --
78zekromfan431478 75.7% 1718 ± 69 --
79saucer721478 82.0% 1796 ± 94 --
80ddjoe1478 80.7% 1774 ± 62 --
81asu frat mogger1478 81.4% 1786 ± 86 --
82tom h0lland1477 78.7% 1754 ± 87 --
83Unbrok3n1477 77.4% 1736 ± 69 --
84darkfightskin371476 82.6% 1803 ± 92 --
85PULT4XL zugu1476 80.4% 1771 ± 74 --
86Lambovino1476 84.3% 1822 ± 68 --
87taterufan341475 78.0% 1741 ± 56 --
88PULT4XL 031475 81.3% 1782 ± 72 --
89cult of mosslax1474 79.5% 1764 ± 93 --
90Yoshisaurus10661474 67.3% 1638 ± 60 --
91scraggty1474 79.0% 1757 ± 84 --
92Dead By Drowning1473 78.1% 1747 ± 87 --
93pult2bf mdp1473 77.2% 1734 ± 70 --
94double u double u1472 76.8% 1728 ± 60 --
95PULT1RH lena1470 80.0% 1767 ± 76 --
96897a1469 76.1% 1726 ± 96 --
97use copium1468 80.3% 1769 ± 62 --
98pult2bfriend1467 74.5% 1704 ± 62 --
99local fent dealer1466 78.9% 1754 ± 76 --
100PULT2BF hida1466 75.9% 1720 ± 69 --
101pult2bf ovens1466 81.6% 1789 ± 83 --
102icepunchobviously1466 79.3% 1758 ± 73 --
103PULT1RH John Macet1466 73.0% 1690 ± 69 --
104Elchavo stan 31466 74.9% 1708 ± 55 --
105PULT4XL eifo1466 80.1% 1767 ± 67 --
106PULT4XL g1465 82.7% 1801 ± 77 --
107droldrukker1464 70.8% 1672 ± 91 --
108charizardfan67671464 79.2% 1760 ± 89 --
109WeWantSignalBeam1464 74.4% 1704 ± 71 --
110bodypressure1464 81.4% 1788 ± 93 --
111gary peacock1463 82.9% 1803 ± 74 --
112neutranburnr11460 73.9% 1696 ± 31 --
113Makise_Tako1460 81.7% 1790 ± 88 --
114P4bl0chu1460 77.7% 1740 ± 76 --
115pult3yz obb1460 76.4% 1725 ± 66 --
116Monchan1459 71.6% 1680 ± 90 --
117madagascar vanilla1459 82.1% 1792 ± 69 --
118pewpewleon1459 81.8% 1788 ± 68 --
119PULT3YZ Boob1458 73.3% 1693 ± 66 --
120yokoso kira kira1457 79.9% 1763 ± 60 --
1210xsus1457 81.5% 1788 ± 87 --
122yonyon81455 75.8% 1720 ± 76 --
123weaw3221231454 79.5% 1759 ± 59 --
124Scraftyrone1454 79.7% 1766 ± 91 --
125Sheepsteel1453 73.9% 1700 ± 79 --
126PULT4XL BBL1452 81.2% 1780 ± 66 --
127doggoturtle31451 81.6% 1790 ± 94 --
128silvawulf1451 83.3% 1813 ± 94 --
129Pokemaniac951450 73.7% 1696 ± 63 --
130sjefntgjky1450 84.5% 1827 ± 75 --
131AmbipomFan991449 82.8% 1805 ± 90 --
132blackbeardppatroll1448 78.5% 1746 ± 48 --
133johanlunbe1447 71.0% 1673 ± 87 --
134pa$$ionate $oul1447 78.9% 1752 ± 60 --
135Rostova N1446 67.5% 1642 ± 92 --
136PULT3YZ Nako1446 71.8% 1679 ± 72 --
137Pipe Rigate1446 76.5% 1727 ± 75 --
138suzukaaaaaaaa1446 84.4% 1824 ± 71 --
13986Stingray1445 74.9% 1713 ± 95 --
140erwerwerwerfff1445 78.8% 1749 ± 55 --
141Jassix1445 72.9% 1691 ± 79 --
142ghost threads1444 81.6% 1790 ± 91 --
143Ceo O Wo-Chien1444 78.8% 1750 ± 56 --
144halaman951444 72.6% 1689 ± 85 --
145test the heat1443 76.3% 1722 ± 46 --
146Thwack641442 76.0% 1724 ± 91 --
147mofussssg1442 80.5% 1776 ± 90 --
148PULT1RH suko1441 69.9% 1661 ± 62 --
14907l中国大妈1441 76.4% 1723 ± 43 --
150PULT3YZ Lennart1441 72.6% 1687 ± 72 --
151Mind Game McGee1440 79.3% 1760 ± 83 --
152hgjdkfsdg1440 76.2% 1725 ± 84 --
153FreeFrosmoth1440 79.0% 1756 ± 86 --
154bigbad61438 81.1% 1783 ± 86 --
155Thanaryss1438 74.0% 1698 ± 46 --
156suspicious ladder1438 80.2% 1766 ± 60 --
157lertsdfo1438 78.7% 1751 ± 68 --
158Roi des snipers1437 80.9% 1778 ± 71 --
159MZEEE1437 82.0% 1791 ± 73 --
160goon1001437 72.8% 1686 ± 39 --
161PULT1RH bg1437 75.1% 1714 ± 83 --
162INTELEON INTELEON1437 81.5% 1784 ± 68 --
163pepe opponent1437 76.3% 1726 ± 76 --
164ankposha1435 75.8% 1723 ± 96 --
165Skraftie1435 80.4% 1775 ± 91 --
166brick for pucl1435 78.0% 1747 ± 99 --
167zugu rotom heat1434 78.3% 1745 ± 58 --
168Bird's Grief1433 78.6% 1748 ± 59 --
169terapast1432 79.7% 1764 ± 75 --
170Dirk Tales1431 69.9% 1661 ± 63 --
171jscurf261431 75.4% 1713 ± 59 --
172intelgentsia1430 74.4% 1703 ± 53 --
173pult3yz sovens1429 78.9% 1754 ± 80 --
174elegies eulogize1428 69.5% 1655 ± 33 --
175pult1rh ripul1428 71.9% 1680 ± 68 --
176lowtom1427 80.8% 1775 ± 64 --
177Monchan11111427 76.6% 1730 ± 90 --
178Valenthyme1426 67.5% 1641 ± 76 --
179QuestCeQuIlCuisine1426 81.4% 1783 ± 65 --
180Paintpainters21425 76.4% 1727 ± 84 --
181inteli81425 78.9% 1753 ± 67 --
182the_krill_guy1425 67.5% 1639 ± 38 --
183Krick City1425 78.0% 1748 ± 99 --
184Tatsuonthatthing1424 74.2% 1701 ± 43 --
185elkojriwerpqweq1424 81.6% 1790 ± 92 --
186drop 6 nukers1423 76.7% 1730 ± 78 --
187evermoore1422 69.9% 1665 ± 98 --
188villa8391422 71.0% 1670 ± 47 --
189pult1rh sugar1422 78.1% 1744 ± 72 --
190prasty1422 76.3% 1725 ± 72 --
191PULT2BF Vy1422 75.6% 1718 ± 72 --
192they freed her1421 77.7% 1742 ± 88 --
19367 grand dad1421 77.3% 1739 ± 97 --
194PlatumTumTumSahur1421 77.9% 1743 ± 72 --
195phoney leemb1421 65.0% 1621 ± 96 --
196hero rider jeans1420 74.4% 1709 ± 100 --
197tony so heatom1419 79.5% 1758 ± 60 --
198dogs and turtles1418 78.0% 1741 ± 55 --
199zixobale1418 72.2% 1686 ± 97 --
200Knifeblack31417 75.0% 1709 ± 57 --
201scrotom-heat11417 80.7% 1774 ± 66 --
202do it for neigh1417 80.1% 1767 ± 69 --
203uutetoogdd1416 68.1% 1646 ± 72 --
204free lizard1416 78.3% 1745 ± 65 --
205hellhasfrozenover1416 71.1% 1671 ± 52 --
206PULT4XL wssi1415 76.0% 1720 ± 65 --
207talveznao1415 72.2% 1682 ± 57 --
208espeon_minaj1414 61.8% 1594 ± 88 --
209Alola Express1414 70.6% 1667 ± 55 --
210Ahblabe1414 79.2% 1756 ± 61 --
211legomuncher1414 73.1% 1693 ± 81 --
212gul macet1414 65.9% 1625 ± 50 --
213paparajotez1411 79.3% 1757 ± 70 --
214Team Tester Tom1411 78.9% 1756 ± 87 --
215Gen3 UU 1269 ELO1410 75.2% 1716 ± 92 --
216toffeEV1409 64.6% 1617 ± 90 --
2178oom1409 77.1% 1737 ± 96 --
218deep legend1408 78.0% 1746 ± 87 --
219folkloore1407 70.7% 1671 ± 95 --
220Give Power1406 75.2% 1713 ± 71 --
221snaobei1405 68.4% 1650 ± 92 --
222LuxrayNoDiff1404 73.1% 1691 ± 63 --
223Rands Master1403 72.5% 1687 ± 78 --
224KlawhiSugarK1403 78.1% 1745 ± 75 --
225Waiveclink1403 68.4% 1650 ± 88 --
226PULT1RH Boob1402 76.7% 1728 ± 68 --
227Mirage G1402 77.5% 1737 ± 72 --
228Bonsoir2011401 76.1% 1726 ± 97 --
229MillekeB1401 66.9% 1638 ± 97 --
230Gum Chuzzler1400 59.9% 1578 ± 82 --
231mawmensefan431400 75.2% 1714 ± 73 --
232PULT3YZ SK1400 74.6% 1706 ± 61 --
233Jerry Hattrick1400 65.7% 1627 ± 89 --
234purmasq1400 71.4% 1678 ± 94 --
235Kohinata M1ka1400 75.6% 1715 ± 55 --
236nult3ib obb1399 76.8% 1729 ± 62 --
237Scorpionhx1398 73.0% 1690 ± 55 --
238julibelulle1398 62.1% 1595 ± 81 --
239fourthstudioalbum1398 77.5% 1737 ± 66 --
240Lurchindex1397 68.7% 1651 ± 77 --
241frssfb1397 64.4% 1613 ± 52 --
242NoChrisNoWin1395 74.9% 1708 ± 55 --
243Pult4xl Scorpion1395 74.4% 1704 ± 65 --
244TeraIsoDumb1395 76.3% 1726 ± 84 --
245Mil0141394 69.6% 1660 ± 78 --
246misuhhh1393 68.2% 1646 ± 61 --
247PULT1RH Pory1392 69.1% 1654 ± 63 --
248test y mas test1392 78.1% 1746 ± 87 --
249haru & ann1392 74.9% 1708 ± 51 --
250ammiel0 01390 68.9% 1655 ± 97 --
251VyoletRayn1389 70.0% 1662 ± 59 --
252Kuplan1389 72.6% 1688 ± 83 --
253watch my nail1389 78.2% 1745 ± 71 --
254neyz931388 71.2% 1676 ± 87 --
255bless your soul1388 75.2% 1714 ± 77 --
256androtwink1388 67.6% 1642 ± 85 --
257Gengars Destiny1387 72.0% 1684 ± 91 --
258Alluring Audino1387 63.0% 1603 ± 71 --
259SeraphZ★1386 71.7% 1682 ± 97 --
260residd1386 67.5% 1640 ± 68 --
261Chinggis Warriors1385 75.9% 1722 ± 84 --
262Unknown Ent!tiy1385 70.5% 1665 ± 37 --
263NENE_HUSBAND 21385 64.5% 1616 ± 90 --
264P4b10chu1385 75.3% 1713 ± 64 --
265PULT1RH Rayn1384 69.4% 1658 ± 77 --
266Ectoboggan1384 78.6% 1753 ± 92 --
267Legendary Levi1383 74.1% 1701 ± 59 --
268Phantasmus1381 71.7% 1680 ± 90 --
269PULT1RH Ruru1381 73.9% 1701 ± 77 --
270PULT3YZ sadows1380 78.8% 1752 ± 76 --
271new light1379 79.3% 1756 ± 63 --
272Lambo2vino1377 75.5% 1718 ± 83 --
273Moath2m1377 71.1% 1675 ± 89 --
274Climate Crusader1377 72.9% 1689 ± 66 --
275Dirk Souls1377 72.3% 1683 ± 63 --
276Jellicina1375 69.9% 1663 ± 85 --
277ollypokemon1375 66.1% 1626 ± 29 --
278VGPFV1374 67.4% 1642 ± 93 --
279the walker of time1374 70.4% 1669 ± 93 --
280Formally_LMD1374 73.6% 1699 ± 88 --
281B X T R P K B1373 74.7% 1707 ± 65 --
282Heatranator1373 74.2% 1702 ± 69 --
283buzbee20001373 64.6% 1617 ± 94 --
284waterfall giant1370 75.5% 1717 ± 74 --
285the jank account1370 74.0% 1703 ± 83 --
286NUT imnuts1370 68.1% 1648 ± 91 --
287friytrr1370 67.8% 1642 ± 53 --
288luseam1369 67.8% 1646 ± 97 --
289PULT3YZ Mom1369 75.0% 1712 ± 76 --
290PULT4XL Nem1368 73.7% 1697 ± 68 --
291Julvyn1367 68.8% 1651 ± 63 --
292Nem0 cupcakes1367 66.0% 1628 ± 82 --
293FSNotTrainerLuther1366 72.1% 1679 ± 30 --
294Chunkler1365 63.1% 1602 ± 53 --
295Fellaclean1364 62.6% 1599 ± 75 --
296DeepSlumber221364 76.6% 1727 ± 72 --
297PULT2BF SK1364 71.8% 1680 ± 78 --
298SleepyMagicalGirl1363 71.1% 1673 ± 72 --
299Bromeomeo1363 67.6% 1644 ± 97 --
300PastaSkitty1363 64.6% 1614 ± 48 --
301count vantula1362 66.6% 1635 ± 93 --
302Moo Moo Meta1362 77.2% 1737 ± 92 --
303HAMILTON GOAT1361 76.4% 1724 ± 59 --
304Oscar'smom1361 64.8% 1616 ± 60 --
305Land·Woo1360 67.9% 1644 ± 77 --
306mangamer8912411360 70.9% 1673 ± 91 --
307ihateclodsire1360 60.5% 1581 ± 65 --
308sugar ovens1359 69.4% 1660 ± 99 --
309heilegemeng1359 72.5% 1685 ± 62 --
310wishiwereblue1359 73.8% 1702 ± 91 --
311young belly button1358 68.8% 1652 ± 78 --
312slurmkitten1358 66.7% 1634 ± 87 --
313ExhaustedDepressed1358 61.2% 1589 ± 87 --
31420260423X1357 71.6% 1678 ± 77 --
315LOCO901357 64.7% 1618 ± 87 --
316Jahkem1357 71.8% 1680 ± 83 --
317Im hopefully good1357 71.3% 1675 ± 74 --
318RestoreDizzyPunch1357 68.0% 1646 ± 83 --
319rufus shinra771355 79.2% 1756 ± 66 --
320Dirk Nukem1355 70.5% 1668 ± 72 --
321Kochab1354 71.0% 1671 ± 61 --
322PorygonBG1354 71.8% 1677 ± 46 --
323lumix54001353 62.2% 1595 ± 55 --
324Wes88881353 69.9% 1664 ± 90 --
325SomeShowerShitter1353 74.8% 1712 ± 96 --
326lancelotjones1353 66.8% 1636 ± 87 --
327TheLastBeer1352 61.6% 1591 ± 66 --
328ankoro1352 62.2% 1596 ± 80 --
329Yorukute Kito1352 72.4% 1687 ± 88 --
330DeyvinPU1351 68.2% 1646 ± 68 --
331Scarf Kricketune1350 73.8% 1697 ± 53 --
332koharucchi1350 72.8% 1692 ± 93 --
333surpefualgaming1349 61.8% 1591 ± 43 --
334das bulishau1349 74.1% 1702 ± 74 --
335neckmusclew1349 69.8% 1661 ± 76 --
336balapapapa1349 60.3% 1580 ± 64 --
337Baetulo1348 68.1% 1647 ± 89 --
338Chaffey1348 68.3% 1650 ± 99 --
339q543hqgh51348 76.1% 1725 ± 89 --
340Jerico Steven1348 63.8% 1607 ± 50 --
341bellehouks1348 57.6% 1560 ± 98 --
342Coradea1347 71.8% 1683 ± 98 --
343RachidaDati751347 75.3% 1717 ± 95 --
344Hawkeye McJohnson1347 56.9% 1554 ± 94 --
345federico segu1347 68.8% 1654 ± 94 --
346omw2dalicksto1347 62.8% 1602 ± 99 --
347ZeroKuun1346 66.6% 1632 ± 61 --
348Seit4171346 69.8% 1662 ± 85 --
349Galaxy_0815_X1346 69.5% 1659 ± 86 --
350Areknuteknyterne1346 72.6% 1687 ± 71 --
351Oj8881346 63.7% 1609 ± 82 --
352FntcKirt1346 71.3% 1677 ± 93 --
353Mug of Bugs1345 64.4% 1616 ± 97 --
354GreatGirth1345 67.0% 1638 ± 91 --
355GGWCif1345 59.5% 1575 ± 93 --
356Adamdubss1344 66.9% 1635 ± 71 --
357Ashitaka01344 74.7% 1709 ± 79 --
358singlemominurarea1344 68.3% 1649 ± 88 --
359Alexis773501344 64.7% 1617 ± 80 --
360binfarbinfarbinfar1344 68.4% 1650 ± 86 --
361grinalda1343 66.2% 1627 ± 45 --
362pokemongeiduonajie1343 51.7% 1513 ± 73 --
363mckrimo1343 60.9% 1584 ± 65 --
364Crucible&Gambit1343 68.6% 1649 ± 62 --
365Swahlot1343 65.8% 1627 ± 93 --
366ManOfMany1343 74.3% 1702 ± 59 --
367bigoftheboy1342 50.6% 1505 ± 89 --
368MastaBlasta500001342 58.2% 1564 ± 90 --
369finbarfinbarfinbar1342 68.5% 1651 ± 85 --
370PULT4XL Mom1342 68.3% 1647 ± 66 --
371i'm emptyy1341 60.8% 1584 ± 65 --
372zastra1341 70.4% 1669 ± 94 --
373r2561341 67.6% 1644 ± 98 --
374Visual Dictionary1341 60.7% 1583 ± 62 --
375FP.//061340 67.7% 1641 ± 59 --
376Godo11340 69.0% 1655 ± 86 --
377NotTheZoroarkGuy1339 72.2% 1685 ± 86 --
378sardine spaghetti1339 76.8% 1731 ± 81 --
379terako1339 71.7% 1682 ± 100 --
380xSelen1339 68.9% 1655 ± 97 --
381melvinmoler1339 67.6% 1641 ± 72 --
382SamurottNick1338 68.2% 1646 ± 65 --
383zoowi1338 76.4% 1722 ± 35 --
384cpt.kraken1338 72.3% 1687 ± 95 --
385Nakamura12111338 65.5% 1622 ± 47 --
386caballo sus1338 74.0% 1698 ± 41 --
387FawneyUniverse1338 63.9% 1611 ± 87 --
388Focus Miss Cleo1337 62.9% 1602 ± 90 --
389360 No Silph Scope1337 69.8% 1662 ± 87 --
390fuck croak1337 68.9% 1652 ± 68 --
391PULT3YZ Proutaxe1337 73.3% 1695 ± 83 --
392King_shuckle171337 64.6% 1617 ± 85 --
393totolecac1336 57.4% 1558 ± 92 --
394Jean Astros1336 72.7% 1686 ± 53 --
395RoueLibreEnPU1336 69.8% 1659 ± 52 --
396deltaisgone1336 74.2% 1704 ± 77 --
397oddishlover41335 71.1% 1671 ± 54 --
398fimmm1334 60.1% 1579 ± 91 --
399freebundle1334 67.0% 1638 ± 90 --
400thybest371334 72.2% 1685 ± 90 --
401bathtubhippo1334 72.0% 1682 ± 76 --
402i choose bulbasaur1334 70.5% 1669 ± 85 --
403Lego Megatron1333 68.1% 1648 ± 88 --
404big boys only1333 55.4% 1542 ± 94 --
405Girly Girl Coff1333 64.1% 1610 ± 42 --
406I Make U Rage1333 73.0% 1690 ± 66 --
407Piccaki1333 64.4% 1614 ± 81 --
408tem p6tt hedr aco1332 70.1% 1664 ± 73 --
409igueulfor1332 65.2% 1622 ± 87 --
410John12401332 67.0% 1638 ± 89 --
411Bicasuuuu1332 69.6% 1659 ± 69 --
412BlackScizor841332 68.5% 1651 ± 86 --
413pult2bf bug1331 68.4% 1649 ± 75 --
414B3313 PU141331 72.0% 1684 ± 89 --
415ace cosmetic1331 67.2% 1638 ± 78 --
416lena is testing21331 72.4% 1687 ± 81 --
417DrJargo1331 63.8% 1611 ± 97 --
418PULT3YZ bgt1331 74.4% 1705 ± 79 --
419triple snake1331 68.3% 1649 ± 86 --
420Astra✷Zyderia1331 64.3% 1613 ± 73 --
421thelionroars1331 74.5% 1707 ± 76 --
422Spl4shy1331 69.4% 1657 ± 66 --
423Test 08801331 70.7% 1669 ± 76 --
424Drum Basher1330 64.2% 1612 ± 74 --
425Buzzpeep1330 70.1% 1662 ± 43 --
426redcoat111330 62.7% 1600 ± 74 --
427MentalAdversity1329 62.8% 1599 ± 36 --
428tostallortostall1329 66.8% 1635 ± 75 --
429Blusowka1329 62.4% 1597 ± 60 --
430veiove1328 70.3% 1668 ± 94 --
431oraestra1328 73.2% 1695 ± 88 --
432aws❤️show1328 57.6% 1559 ± 74 --
433Arakd’eau✞1327 65.5% 1625 ± 91 --
434pult2bf pk1327 71.7% 1678 ± 63 --
435zhellenxhz1327 68.2% 1646 ± 65 --
436lolcow871326 71.2% 1674 ± 78 --
437WeNeedJumpKickBack1326 72.1% 1682 ± 68 --
438Woho1326 62.9% 1603 ± 92 --
439Silverhan1326 61.7% 1593 ± 92 --
440RoaringMoonlight21326 66.8% 1634 ± 62 --
441Steptile1326 68.9% 1655 ± 98 --
442TeamCapinTeamCapon1325 68.9% 1653 ± 76 --
443PULT1RH Swagachu1325 72.8% 1690 ± 85 --
444Remastered Koi1325 66.3% 1630 ± 70 --
445Cherrim4OU1325 70.2% 1664 ± 59 --
446P4blochu1324 71.1% 1673 ± 69 --
447marthastewartdying1324 67.1% 1639 ± 91 --
448Poluke Tale1324 67.8% 1643 ± 80 --
449Ocean Colour1324 73.4% 1694 ± 54 --
450chunkyrhyperior1324 69.5% 1659 ± 78 --
451RevivalA2202_cke1324 66.4% 1631 ± 68 --
452grisgoose1324 66.9% 1633 ± 33 --
453lil game of tag1323 72.5% 1690 ± 97 --
454Cooker541323 58.4% 1565 ± 70 --
455puissance du feu1323 64.5% 1617 ± 91 --
456H0-Lee Shi.T1323 70.2% 1663 ± 51 --
457Berta caceres 21322 61.7% 1593 ± 92 --
458Peso Peter1322 66.8% 1636 ± 96 --
459PineappleParadice1322 68.3% 1647 ± 63 --
460PULT4XL He1322 72.4% 1686 ± 77 --
461girlissoconfusing1322 67.3% 1640 ± 80 --
462Flasveaudu091322 70.3% 1667 ± 79 --
463Pokemon League 1R1322 64.2% 1611 ± 36 --
464CypressGaming1322 64.2% 1611 ± 52 --
465Shmordor1320 57.8% 1561 ± 96 --
466PULT2BF lctrem1320 61.0% 1585 ± 65 --
467Priap1320 69.3% 1654 ± 52 --
468Ologramo Ghosto1319 69.3% 1654 ± 50 --
469nessa's cheeks1319 67.7% 1643 ± 86 --
470168だいすき521love1319 66.2% 1630 ± 74 --
471LolBron Jamess1319 67.8% 1643 ± 61 --
472BugcatcherBastardo1319 66.1% 1630 ± 84 --
473pularper1319 54.1% 1531 ± 48 --
474Barabas Dantioch1319 67.4% 1641 ± 91 --
475UU8LDAZ1318 60.6% 1582 ± 45 --
476taterufan27371318 69.4% 1660 ± 97 --
477Scarapace1318 60.5% 1583 ± 89 --
478koucoulditbenow1318 69.9% 1661 ± 71 --
479magebabidi1317 63.8% 1610 ± 93 --
480on the heart❤1317 63.6% 1608 ± 87 --
481zyx z x y1317 56.2% 1549 ± 91 --
482FairyTa1e1316 72.1% 1685 ± 94 --
483BigS21316 59.5% 1573 ± 39 --
484Kiyo1316 69.6% 1661 ± 85 --
485PULT1RH Mom1316 65.9% 1627 ± 72 --
486vitaoalve1316 55.5% 1542 ± 55 --
487Diegocoostaa1315 62.5% 1598 ± 67 --
488ddjoe alt no 31315 75.0% 1714 ± 91 --
489FakeRetirement221315 71.7% 1678 ± 72 --
490koal me maybe1315 69.2% 1656 ± 76 --
491follow taffyy1315 75.8% 1721 ± 85 --
492PULT3YZ djangoob1315 68.7% 1652 ± 79 --
493LurchingDuck91315 58.3% 1563 ± 44 --
494l0ck11314 61.4% 1591 ± 98 --
495Emma Straflys1314 70.9% 1674 ± 95 --
496Gery_GG1314 68.8% 1651 ± 66 --
497SkillsElite441313 67.0% 1638 ± 94 --
498Kciree1313 61.0% 1586 ± 71 --
499BanStallTeams1313 64.0% 1610 ± 70 --
500Panorama Fiesta1313 75.8% 1717 ± 48 --